| IT Fair Category :UP | |||||||
| 386 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 101 | DPUP4 | BRAMARKUMAR | 7 | S. G. K. H. S. Kudlu | A | 10 | |
| 14 | DPUP7 | MUHAMMED SHAMEEM | 7 | G. F. U. P. S. Kizhur | A | 8 | |
| 7 | DPUP8 | KARTHIK.K | 7 | G. U. P. S. Kolathur II | B | 4 | |
| 143 | DPUP5 | GOPIKA M | 6 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
| 55 | DPUP14 | HONEYMOL GEORGE | 7 | A. U. P. S. Karivedakam | C | 1 | |
| 102 | DPUP12 | GEETHU VIJAYAN K | 6 | A. U. P. S. Madonna | C | 1 | |
| 127 | DPUP11 | AYSHATH SAJIDA | 7 | A. U. P. S. Kuttikkol | C | 1 | |
| 126 | DPUP2 | LOHITH M T | 7 | G. H. S. Bandadka | 0 | ||
| 94 | DPUP3 | SWASTHIK.S | 7 | H. H. S. I. B. S. H.S.S. Edneer | 0 | ||
| 113 | DPUP6 | ASWATHI A M | 7 | G. U. P. S. Adkathubail | 0 | ||
| 387 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 15 | MTUP7 | HRIDYA V | 7 | G. F. U. P. S. Kizhur | A | 10 | |
| 128 | MTUP10 | SREESANTH.K | 7 | A. U. P. S. Kuttikkol | A | 8 | |
| 144 | MTUP3 | AVADATH.K.MANIKANDAN | 6 | GOVT. H.S.S KUNDAMKUZHY | A | 6 | |
| 85 | MTUP2 | SHEFIN MOHAMMED T P | 6 | G. H. S. S. Patla | B | 3 | |
| 41 | MTUP1 | MINSHAD AHAMMED M | 7 | G. H. S. S. Cherkala Central | 0 | ||
| 10 | MTUP9 | APARNA V M | 6 | G. U. P. S. Muliyar Mappila | 0 | ||
| 114 | MTUP4 | ANASWARA S S | 7 | G. U. P. S. Adkathubail | 0 | ||
| 104 | MTUP11 | RAIHANA NOURIN R | 7 | A. U. P. S. Madonna | 0 | ||
| 33 | MTUP13 | ADHITHYA B | 7 | A. U. P. S. Karivedakam | 0 | ||
| 26 | MTUP5 | AYSHATH SHAMREENA | 7 | G. U. P. S. Bendichal | 0 | ||
| 98 | MTUP12 | MOHAMMED ADIL CA | 7 | A. U. P. S. Nellikunnu | 0 | ||
| 88 | MTUP8 | AVIN NAIR R | 5 | G. U. P. S. Koliyadukkam | 0 | ||
| 388 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 95 | QUP2 | GURUKIRAN RAI.K | 7 | H. H. S. I. B. S. H.S.S. Edneer | A | 10 | |
| 8 | QUP7 | SREERAG.B.K | 6 | G. U. P. S. Kolathur II | A | 8 | |
| 89 | QUP8 | ARCHANA DAS | 5 | G. U. P. S. Koliyadukkam | B | 4 | |
| 16 | QUP6 | SNEHA M | 7 | G. F. U. P. S. Kizhur | B | 4 | |
| 115 | QUP4 | NANDANA PARVATHI U N | 7 | G. U. P. S. Adkathubail | B | 4 | |
| 56 | QUP14 | ELIZEBATH THOMAS | 6 | A. U. P. S. Karivedakam | C | 1 | |
| 129 | QUP11 | FATHIMATH NASEEBA THASNEEM.N.M |
6 | A. U. P. S. Kuttikkol | C | 1 | |
| 147 | QUP1 | BHAVYA.K | 7 | T. I. H. S. S. Naimarmoola | C | 1 | |
| 100 | QUP5 | AMARNATH L R | 6 | G. U. P. S. Kanathur | 0 | ||
| 145 | QUP3 | GOKULRAJ.K | 7 | GOVT. H.S.S KUNDAMKUZHY | 0 | ||
| 105 | QUP12 | VAISHNAVI | 7 | A. U. P. S. Madonna | 0 | ||
| 72 | QUP10 | VISHNU.K | 5 | G. U. P. S. Thekkil West | 0 | ||
| IT Fair Category :HS | |||||||
| 389 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1 | DPHS2 | ASWATHI.P.K | 9 | G. V . H. S. S. For Girls Kasaragod | A | 10 | |
| 12 | DPHS16 | SIDHARTH M | 10 | GHS KOLATHUR | A | 8 | |
| 29 | DPHS11 | JOEL SEBASTIAN | 8 | C. H. S. S. Chattanchal | B | 4 | |
| 150 | DPHS15 | VISHNU P P | 9 | Dakeerath E.M. H. S. S. Thalangara | C | 1 | |
| 49 | DPHS9 | ABDUL KHADER NIHAL | 9 | C.J. H.S.S. Chemnad | C | 1 | |
| 119 | DPHS12 | SARATH SURENDRAN | 10 | GOVT. H.S.S KUNDAMKUZHY | C | 1 | |
| 22 | DPHS14 | ARYA JAYAN | 10 | G M. R. H. S. For Girls Kasaragod | 0 | ||
| 109 | DPHS8 | SREEHARI.P.S. | 8 | G. H. S. S. Chemnad | 0 | ||
| 73 | DPHS3 | AYSHATH AMEERA A M | 9 | T. I. H. S. S. Naimarmoola | 0 | ||
| 137 | DPHS17 | ANUSHKA.S.M | 8 | G.H.S Kuttikkol | 0 | ||
| 36 | DPHS4 | MUHAMMED ABID A N | 10 | G. H. S. S. Cherkala Central | 0 | ||
| 135 | DPHS1 | TANWEER ALI N. | 9 | G. H. S. S. Kasaragod | 0 | ||
| 20 | DPHS10 | SURAKSH. C.H | 9 | S. G. K. H. S. Kudlu | 0 | ||
| 82 | DPHS13 | KRISHANTH KUMAR M | 10 | G. H. S. S. Bethurpara | 0 | ||
| 17 | DPHS7 | DEEKSHITH.A | 10 | H. H. S. I. B. S. H.S.S. Edneer | 0 | ||
| 390 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 50 | MPHS7 | HRITHIK.K | 9 | C.J. H.S.S. Chemnad | A | 10 | |
| 37 | MPHS4 | AYSHATH ASLAHA C A | 10 | G. H. S. S. Cherkala Central | B | 6 | |
| 35 | MPHS8 | MYTHRI. A | 10 | S. G. K. H. S. Kudlu | B | 4 | |
| 74 | MPHS3 | ROHITH N S | 10 | T. I. H. S. S. Naimarmoola | C | 1 | |
| 120 | MPHS11 | SOORAJ | 10 | GOVT. H.S.S KUNDAMKUZHY | C | 1 | |
| 28 | MPHS10 | ARJUN KRISHNA | 10 | C. H. S. S. Chattanchal | C | 1 | |
| 2 | MPHS2 | SNEHA. K | 10 | G. V . H. S. S. For Girls Kasaragod | C | 1 | |
| 23 | MPHS12 | MIDHUNA N V | 10 | G M. R. H. S. For Girls Kasaragod | C | 1 | |
| 18 | MPHS5 | HARSHITHRAJ.N | 10 | H. H. S. I. B. S. H.S.S. Edneer | C | 1 | |
| 136 | MPHS1 | VAISHAK | 8 | G. H. S. S. Kasaragod | C | 1 | |
| 110 | MPHS6 | MANOJ KUMAR.K | 10 | G. H. S. S. Chemnad | C | 1 | |
| 391 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 121 | WPHS10 | MURALEEKRISHNAN | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
| 83 | WPHS11 | SHYAMHARI R | 10 | G. H. S. S. Bethurpara | A | 8 | |
| 27 | WPHS9 | MUHSIN AHAMED FAZAL | 10 | C. H. S. S. Chattanchal | B | 4 | |
| 51 | WPHS7 | RIBAS ABDUL RAHMAN CHUKKAN |
10 | C.J. H.S.S. Chemnad | B | 3 | |
| 21 | WPHS8 | KRISHNA KUMAR. B | 10 | S. G. K. H. S. Kudlu | B | 3 | |
| 75 | WPHS2 | MOHAMMED ANAS P A | 10 | T. I. H. S. S. Naimarmoola | C | 1 | |
| 3 | WPHS1 | SONA PETER | 10 | G. V . H. S. S. For Girls Kasaragod | C | 1 | |
| 152 | WPHS12 | MUHAMMED RAZIQE | 10 | Dakeerath E.M. H. S. S. Thalangara | 0 | ||
| 111 | WPHS6 | ARUNDAS.A | 9 | G. H. S. S. Chemnad | 0 | ||
| 34 | WPHS5 | VISHAK | 10 | H. H. S. I. B. S. H.S.S. Edneer | 0 | ||
| 96 | WPHS4 | DEEPAK M T | 9 | G. H. S. Bandadka | 0 | ||
| 38 | WPHS3 | FATHIMATH SAADIYA K | 10 | G. H. S. S. Cherkala Central | 0 | ||
| 392 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 52 | MTHS7 | SONY JOHN | 9 | C.J. H.S.S. Chemnad | A | 10 | |
| 69 | MTHS8 | ANJALI. P | 10 | C. H. S. S. Chattanchal | A | 8 | |
| 4 | MTHS1 | AMRUTHA. T.J | 10 | G. V . H. S. S. For Girls Kasaragod | C | 2 | |
| 122 | MTHS9 | VAISHAKH. M.V | 9 | GOVT. H.S.S KUNDAMKUZHY | 0 | ||
| 76 | MTHS2 | ADITHYA PAVITHRAN | 9 | T. I. H. S. S. Naimarmoola | 0 | ||
| 24 | MTHS10 | MRIDULA V K | 10 | G M. R. H. S. For Girls Kasaragod | 0 | ||
| 112 | MTHS6 | SREELAKSHMI.T | 9 | G. H. S. S. Chemnad | 0 | ||
| 39 | MTHS3 | MUHAMMED SINAN | 10 | G. H. S. S. Cherkala Central | 0 | ||
| 47 | MTHS4 | AYSHATH RISWANA T V | 10 | B. A. R. H. S. S. Bovikan | 0 | ||
| 393 - IT Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 77 | ITPHS1 | HARISHANKER P | 10 | T. I. H. S. S. Naimarmoola | A | 10 | |
| 53 | ITPHS2 | AYSHA AREEBA | 10 | C.J. H.S.S. Chemnad | A | 8 | |
| 70 | ITPHS3 | MUHAMED HASHIR RAHMAN. C.H |
10 | C. H. S. S. Chattanchal | B | 4 | |
| 394 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 71 | QHS9 | THEJAS. P | 9 | C. H. S. S. Chattanchal | A | 10 | |
| 121 | QHS10 | MURALEEKRISHNAN | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 8 | |
| 5 | QHS1 | VAIDHEHI. K | 10 | G. V . H. S. S. For Girls Kasaragod | B | 4 | |
| 25 | QHS12 | DHANYA B | 10 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
| 77 | QHS2 | HARISHANKER P | 10 | T. I. H. S. S. Naimarmoola | C | 1 | |
| 13 | QHS14 | ASHRAI KUMAR.N.B | 8 | GHS KOLATHUR | C | 1 | |
| 19 | QHS6 | SHRUTHI.K | 10 | H. H. S. I. B. S. H.S.S. Edneer | 0 | ||
| 6 | QHS8 | ATHIRA K.B. | 9 | G. H. S. S. Chandragiri | 0 | ||
| 54 | QHS7 | MUHAMMED ZAFAR SCHEMNAD | 10 | C.J. H.S.S. Chemnad | 0 | ||
| 139 | QHS15 | AYISHATH SHAHILA.A.M | 8 | G.H.S Kuttikkol | 0 | ||
| 153 | QHS13 | MOHAMMED ISMAIL A R | 10 | Dakeerath E.M. H. S. S. Thalangara | 0 | ||
| 40 | QHS4 | MAZAHIRA K MAHIN | 10 | G. H. S. S. Cherkala Central | 0 | ||
| 48 | QHS5 | MOHAMMED AJMAL T H | 10 | B. A. R. H. S. S. Bovikan | 0 | ||
| 84 | QHS11 | ASWIN ASOK | 10 | G. H. S. S. Bethurpara | 0 | ||
| IT Fair Category :HSS/VHSS | |||||||
| 395 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 42 | DPHSS6 | ARJUN NAIR M | 12 | C. H. S. S. Chattanchal | A | 10 | |
| 30 | DPHSS3 | YATHIKRAJ ACHARYA M | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 8 | |
| 146 | DPHSS7 | SHARANKUMAR | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 6 | |
| 64 | DPHSS8 | ASWATHY.P | 11 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
| 130 | DPHSS5 | SANOJ C R | 12 | C.J. H.S.S. Chemnad | B | 3 | |
| 92 | DPHSS1 | ABDUL RASHID T.S | 12 | T. I. H. S. S. Naimarmoola | B | 3 | |
| 58 | DPHSS4 | KIRANDEV.T.V. | 11 | G. H. S. S. Chemnad | 0 | ||
| 106 | DPHSS2 | SHAMSUDEEN M | 11 | B. A. R. H. S. S. Bovikan | 0 | ||
| 396 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 131 | MPHSS7 | NITHIN DAS K V | 12 | C.J. H.S.S. Chemnad | A | 10 | |
| 103 | MPHSS3 | SULAIMAN K C | 12 | T. I. H. S. S. Naimarmoola | A | 8 | |
| 31 | MPHSS6 | SRINIDHI R S | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 6 | |
| 65 | MPHSS10 | SREYA DAS.M | 12 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
| 60 | MPHSS2 | ANISHEDHYA.K.R | 12 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
| 43 | MPHSS8 | SREERAG M | 11 | C. H. S. S. Chattanchal | B | 3 | |
| 140 | MPHSS9 | SANESH.V.K | 11 | GOVT. H.S.S KUNDAMKUZHY | C | 1 | |
| 79 | MPHSS4 | HASEEB RAHMAN | 12 | G. H. S. S. Cherkala Central | C | 1 | |
| 116 | MPHSS1 | SIFARATH ALI K M | 12 | Govt.Muslim V.H.S.S. Kasaragod | C | 1 | |
| 125 | MPHSS5 | SHYAMAPRASAD | 11 | B. A. R. H. S. S. Bovikan | 0 | ||
| 397 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 132 | WPHSS7 | RITHESH M | 12 | C.J. H.S.S. Chemnad | A | 10 | |
| 44 | WPHSS8 | AHMAD SWALIH C K | 11 | C. H. S. S. Chattanchal | B | 6 | |
| 107 | WPHSS5 | SHOBHITH J B | 11 | B. A. R. H. S. S. Bovikan | C | 2 | |
| 141 | WPHSS9 | SHARATH.A | 11 | GOVT. H.S.S KUNDAMKUZHY | C | 1 | |
| 61 | WPHSS2 | ASHWATHI. M | 11 | G. V . H. S. S. For Girls Kasaragod | 0 | ||
| 80 | WPHSS4 | MOHAMMED MUZAMMIL | 12 | G. H. S. S. Cherkala Central | 0 | ||
| 66 | WPHSS10 | NITHYA.K | 12 | G M. R. H. S. For Girls Kasaragod | 0 | ||
| 117 | WPHSS1 | ASHIQ K M | 11 | Govt.Muslim V.H.S.S. Kasaragod | 0 | ||
| 93 | WPHSS3 | MUSTHAQ AHAMAD | 12 | T. I. H. S. S. Naimarmoola | 0 | ||
| 398 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 57 | QHSS4 | MURALI K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 10 | |
| 59 | QHSS5 | VIJESH.M | 11 | G. H. S. S. Chemnad | A | 8 | |
| 45 | QHSS7 | MAYA M | 11 | C. H. S. S. Chattanchal | A | 6 | |
| 108 | QHSS3 | KEERTHAN J | 11 | B. A. R. H. S. S. Bovikan | B | 3 | |
| 133 | QHSS6 | SAIFUL ASEEM ABDUL KHADER | 11 | C.J. H.S.S. Chemnad | C | 1 | |
| 142 | QHSS8 | HARIKRISHNAN.T | 11 | GOVT. H.S.S KUNDAMKUZHY | 0 | ||
| 81 | QHSS2 | SAFIQ ABBAS S K | 12 | G. H. S. S. Cherkala Central | 0 | ||
| 67 | QHSS9 | MEGHA .C | 12 | G M. R. H. S. For Girls Kasaragod | 0 | ||
| 62 | QHSS1 | AMINATH JASNA.T.J | 11 | G. V . H. S. S. For Girls Kasaragod | 0 | ||
| 399 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 46 | MTHSS4 | ROSHY JOHN | 11 | C. H. S. S. Chattanchal | A | 10 | |
| 745 | MTHSS5 | VIDYA M V | 12 | GOVT. H.S.S KUNDAMKUZHY | 3 | ||
| 63 | MTHSS2 | SHAMINI. K | 12 | G. V . H. S. S. For Girls Kasaragod | 1 | ||
| 134 | MTHSS3 | ADARSH.K | 11 | C.J. H.S.S. Chemnad | 0 | ||
| 149 | MTHSS1 | VIGNESH K | 11 | G. H. S. S. Kasaragod | 0 | ||
| 68 | MTHSS6 | SNEHA.E | 11 | G M. R. H. S. For Girls Kasaragod | 0 | ||
Tuesday, 11 November 2014
KASARAGOD SUB DIST IT FAIR RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment