Mathematics Fair Category :UP | |||||||
142 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
405 | NCUP12 | RAHUL K | 7 | G. U. P. S. Adkathubail | A | 10 | |
205 | NCUP11 | HARIKRISHNAN V | 7 | G. H. S. S. Bethurpara | A | 8 | |
382 | NCUP10 | SREYA C | 7 | GOVT. H.S.S KUNDAMKUZHY | A | 6 | |
350 | NCUP5 | NAYANAMOL | 7 | G. H. S. Bandadka | A | 5 | |
194 | NCUP6 | FATHIMATH SANIBA | 7 | G. H. S. S. Mogralputhur | A | 5 | |
258 | NCUP21 | ASFANA E K | 7 | A. U. P. S. Madonna | A | 5 | |
136 | NCUP1 | SWATHI SHIVAJI | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
65 | NCUP14 | ATHIRA | 7 | G. F. U. P. S. Kizhur | B | 3 | |
116 | NCUP13 | KHADEEJA-LAMATH-JABEEN | 6 | G. U. P. S. Cherkala Mappila | B | 3 | |
35 | NCUP22 | FATHIMA BA | 7 | A. U. P. S. Nellikunnu | B | 3 | |
110 | NCUP4 | SREEJINA M | 7 | G. V. H. S. S. Iriyanni | B | 3 | |
68 | NCUP25 | SHILPA K | 7 | A. U. P. S. Karivedakam | B | 3 | |
42 | NCUP24 | KAVYA.C | 6 | Jama -Ath U. P. School Chemnad | B | 3 | |
323 | NCUP16 | SAIFUNNISA N A | 7 | G. U. P. S. Koliyadukkam | C | 1 | |
19 | NCUP17 | MASHRIFA C A | 7 | G. U. P. S. Muliyar Mappila | C | 1 | |
212 | NCUP2 | AYISHATH MUNAVEERA | 6 | G. H. S. S. Alampady | C | 1 | |
3 | NCUP18 | NAGARAJA | 6 | G. U. P. S. Nullippady | C | 1 | |
101 | NCUP9 | MUHAMMED SHIFARATH | 7 | G. H. S. S. Patla | C | 1 | |
220 | NCUP8 | ADITHYA. B | 7 | S. G. K. H. S. Kudlu | 0 | ||
120 | NCUP7 | SHARATH B | 5 | G. H. S. S. Edneer | 0 | ||
389 | NCUP19 | RAJITHA | 7 | D. I. E. T. Mayippady | 0 | ||
336 | NCUP20 | NAVYASREE PASUPALAN | 6 | A. U. P. S. Kuttikkol | 0 | ||
11 | NCUP15 | ATHUL KRISHNAN | 6 | G. U. P. S. Kolathur II | 0 | ||
143 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
259 | GCUP25 | ANAS BIN AHAMED | 7 | A. U. P. S. Madonna | A | 10 | |
383 | GCUP12 | GOPIKA M | 6 | GOVT. H.S.S KUNDAMKUZHY | A | 8 | |
406 | GCUP15 | VISHNU RAJ R | 7 | G. U. P. S. Adkathubail | A | 6 | |
137 | GCUP2 | AYSHATH RASHIFA. P.M | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
113 | GCUP22 | SHIVANI V | 6 | G. U. P. S. Thekkil Paramba | A | 5 | |
43 | GCUP27 | MOHAMMED AJMAL ZULFITH. K B |
6 | Jama -Ath U. P. School Chemnad | A | 5 | |
67 | GCUP28 | JANNA MATHEW | 7 | A. U. P. S. Karivedakam | A | 5 | |
252 | GCUP23 | RUKIYATH MUBASHIRA | 6 | G. U. P. S. Thekkil West | A | 5 | |
324 | GCUP20 | ABHINAV R | 5 | G. U. P. S. Koliyadukkam | B | 3 | |
351 | GCUP6 | GAUTHAM KRISHNAN | 7 | G. H. S. Bandadka | B | 3 | |
221 | GCUP9 | LATHESH. M. P | 7 | S. G. K. H. S. Kudlu | B | 3 | |
213 | GCUP3 | FATHIMATH MUFEEDA | 6 | G. H. S. S. Alampady | B | 3 | |
328 | GCUP16 | MIRZA SHAKEEL.P.I | 6 | G. U. P. S. Chemnad West | B | 3 | |
102 | GCUP10 | FATHIMATH SAJITHA | 7 | G. H. S. S. Patla | B | 3 | |
12 | GCUP19 | NANDANA.K.K | 7 | G. U. P. S. Kolathur II | B | 3 | |
127 | GCUP14 | RITHIKA.R | 7 | G. F. U. P. S. Adkathubail | B | 3 | |
195 | GCUP7 | ABDUL RAHMAN NIYAS D A | 7 | G. H. S. S. Mogralputhur | B | 3 | |
206 | GCUP13 | ATHULYA | 7 | G. H. S. S. Bethurpara | B | 3 | |
117 | GCUP18 | NIKHIL.D.S | 7 | G. U. P. S. Cherkala Mappila | B | 3 | |
121 | GCUP8 | SUDHASARASWATHI C H | 5 | G. H. S. S. Edneer | B | 3 | |
337 | GCUP24 | ABHINANDANA.K | 6 | A. U. P. S. Kuttikkol | B | 3 | |
111 | GCUP5 | VAISHNAV P | 7 | G. V. H. S. S. Iriyanni | B | 3 | |
36 | GCUP26 | FATHIMATH ANSIYA | 6 | A. U. P. S. Nellikunnu | B | 3 | |
281 | GCUP1 | MANASA.K.S | 6 | B. E. M. H. S. Kasaragod | B | 3 | |
200 | GCUP4 | NASEEBA HISANA | 6 | G. H. S. S. Cherkala Central | B | 3 | |
216 | GCUP11 | SUDEV. C | 7 | G. H. S. S. Chandragiri | B | 3 |
Tuesday, 11 November 2014
MATHS FAIR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment