KANNADA TYPING RESULT | ||||||
UP Kannada Typing | ||||||
Sl.No. | Name | Class | Gender | School | Place | Grade |
1 | ANJALI C H | 7 | F | SGKHS KUDLU | 1 | A |
2 | HARSHITHA | 7 | F | GUPS ADKATHABAIL | 2 | A |
3 | RAKSHITH M S | 7 | M | SWAMIJIS HS EDNEER | 3 | A |
HS Kannada Typing | ||||||
Sl.No. | Name | Class | Gender | School | Place | Grade |
1 | ANVITH S M | 8 | M | SGKHS KUDLU | 1 | A |
2 | ANUSHA R | 10 | F | GVHSS FOR GIRLS KASARAGOD | 2 | A |
3 | YOGEESHA K N | 9 | M | SWAMIJIS HS EDNEER | 3 | A |
HSS Kannada Typing | ||||||
Sl.No. | Name | Class | Gender | School | Place | Grade |
1 | SHREENIKA RAI K | 12 | F | GVHSS FOR GIRLS KASARAGOD | 1 | A |
2 | FATHIMATH KAIRUNNISA | 11 | F | BARHSS BOVIKAN | 2 | A |
Monday, 10 November 2014
IT FAIR KANNADA TYPING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment