300 - Paper Craft | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
507 | H20A9 | SREELAKSHMI.A.V. | 10 | G. H. S. S. Chemnad | A | 240 | |
767 | H20A3 | PRATHIKSHA.P.V | 9 | B. E. M. H. S. Kasaragod | A | 210 | |
200 | H20B4 | BUNATH A.M. | 10 | G. H. S. S. Chandragiri | C | 155 | |
1025 | H20B6 | KHADEEJATH YAZILA T M | 10 | N. A. Model H. S. Naimarmoola | C | 155 | |
723 | H20B2 | DEEPIKA.V | 9 | S. G. K. H. S. Kudlu | C | 150 | |
992 | H20B5 | YADHUN | 9 | GOVT. H.S.S KUNDAMKUZHY | C | 150 | |
366 | H20B1 | HANAN ABDULLA.C.A. | 9 | C.J. H.S.S. Chemnad | 148 | ||
1032 | H20A6 | Kavyakrishnan.k | 9 | G. V. H. S. S. Iriyanni | 145 | ||
444 | H20A7 | DIVAKARAN K M | 8 | B. A. R. H. S. S. Bovikan | 140 | ||
19 | H20A4 | MONISHA. V | 9 | G. V . H. S. S. For Girls Kasaragod | 140 | ||
301 - Plaster of paris moulding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
889 | H21A1 | ARUN RAJ. A | 10 | C. H. S. S. Chattanchal | A | 258 | |
302 - Thread Pattern | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
367 | H22A5 | NIJESH CHANDRAN.N | 9 | C.J. H.S.S. Chemnad | A | 241 | |
890 | H22A7 | DELJO GEORGE JOSE | 10 | C. H. S. S. Chattanchal | A | 233 | |
20 | H22A1 | SHILPA. P | 10 | G. V . H. S. S. For Girls Kasaragod | A | 227 | |
508 | H22A4 | NIHAL BEG.V | 9 | G. H. S. S. Chemnad | A | 216 | |
445 | H22A2 | ABDUL SAMAD A M | 10 | B. A. R. H. S. S. Bovikan | A | 211 | |
993 | H22A9 | SARANYAMOL. A | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 211 | |
201 | H22A6 | IBRAHIM NABEEL NAVAS | 8 | G. H. S. S. Chandragiri | B | 199 | |
221 | H22A8 | SAYIBA N T | 10 | G M. R. H. S. For Girls Kasaragod | B | 195 | |
303 - Palm leaves Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
122 | H23A1 | ANEESHA.M | 8 | B. E. M. H. S. Kasaragod | A | 256 | |
891 | H23A5 | AGHILA | 9 | C. H. S. S. Chattanchal | A | 247 | |
202 | H23A4 | SUNITHA T.R. | 9 | G. H. S. S. Chandragiri | A | 239 | |
724 | H23A3 | LIKITHA.M.N | 10 | S. G. K. H. S. Kudlu | A | 239 | |
1053 | H23A2 | SHAHUL HAMEED K H | 9 | T. I. H. S. S. Naimarmoola | A | 228 | |
304 - Card & Straw Board Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
21 | H24A1 | SHILPA. T.S | 9 | G. V . H. S. S. For Girls Kasaragod | A | 233 | |
1054 | H24A2 | JUBAIRIYA H | 10 | T. I. H. S. S. Naimarmoola | A | 223 | |
509 | H24A3 | PRAVITH KUMAR.V | 10 | G. H. S. S. Chemnad | B | 198 | |
203 | H24A4 | RABIYATH ADHABIYA | 8 | G. H. S. S. Chandragiri | B | 189 | |
305 - Rexin, Canvas & Leather Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
510 | H25A1 | SREESHMA.M | 9 | G. H. S. S. Chemnad | B | 196 | |
306 - Screw Pine Leaves Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
138 | H34A5 | GIREESH.S | 10 | GHS KOLATHUR | A | 253 | |
1055 | H34A1 | SHREESHMA S | 10 | T. I. H. S. S. Naimarmoola | A | 212 | |
222 | H34A4 | THANOOJA C K | 9 | G M. R. H. S. For Girls Kasaragod | C | 173 | |
204 | H34A2 | PRAVEENA A.R. | 8 | G. H. S. S. Chandragiri | C | 165 | |
307 - Products Using Waste materials | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
368 | H26A8 | AKASH.K | 8 | C.J. H.S.S. Chemnad | A | 257 | |
893 | H26B3 | FATHIMATH NIBALA.K | 8 | C. H. S. S. Chattanchal | A | 241 | |
725 | H26A9 | ATHIRA.N | 10 | S. G. K. H. S. Kudlu | A | 212 | |
511 | H26A7 | OMSRIHARI.V. | 9 | G. H. S. S. Chemnad | A | 211 | |
971 | H26B6 | MOHAMMED SHIHAD | 9 | N. A. Model H. S. Naimarmoola | B | 197 | |
688 | H26A3 | JAHANA SHERIN | 10 | G. H. S. S. Cherkala Central | B | 194 | |
22 | H26A2 | MISIRIYA. P | 9 | G. V . H. S. S. For Girls Kasaragod | B | 194 | |
446 | H26A5 | DHANUSH KUMAR M | 9 | B. A. R. H. S. S. Bovikan | B | 193 | |
1076 | H26A4 | SREEHARI.B.K | 9 | G. V. H. S. S. Iriyanni | B | 189 | |
761 | H26B1 | MARIYAMATH SHAHALA | 10 | G. H. S. S. Patla | C | 171 | |
123 | H26A1 | E.THRIVENI | 8 | B. E. M. H. S. Kasaragod | C | 162 | |
139 | H26B7 | GOPALAKRISHNAN.K | 9 | GHS KOLATHUR | C | 161 | |
994 | H26B4 | PRAVEEN CHANDRAN | 8 | GOVT. H.S.S KUNDAMKUZHY | C | 159 | |
223 | H26B5 | ANJU A | 10 | G M. R. H. S. For Girls Kasaragod | C | 158 | |
308 - Puppetry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
369 | H27A3 | NAFEESATH SHAMNAS.A.H. | 10 | C.J. H.S.S. Chemnad | A | 237 | |
894 | H27A4 | ACHINTH K | 10 | C. H. S. S. Chattanchal | A | 225 | |
447 | H27A2 | KHADEEJATH SELMA B M | 10 | B. A. R. H. S. S. Bovikan | C | 170 | |
309 - Sheet Metal Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1056 | H28A1 | NIKHILESH K N | 9 | T. I. H. S. S. Naimarmoola | A | 265 | |
206 | H28A3 | RAHUL LAL. R | 10 | G. H. S. S. Chandragiri | A | 252 | |
995 | H28A4 | PRANAV. M | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 240 | |
726 | H28A2 | DIVYA.S.N | 9 | S. G. K. H. S. Kudlu | A | 228 | |
310 - Stuffed Toys | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
727 | H29A4 | NANDINI.U | 10 | S. G. K. H. S. Kudlu | A | 240 | |
895 | H29A5 | PRAGYA KRISHNAN | 9 | C. H. S. S. Chattanchal | A | 220 | |
124 | H29A1 | LOSHANYA.G | 10 | B. E. M. H. S. Kasaragod | A | 211 | |
1026 | H29A6 | SHAMOOLA NIBRAS E H | 9 | N. A. Model H. S. Naimarmoola | B | 185 | |
311 - Umbrella Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
689 | H30A1 | FATHIMATH SAADIYA K | 10 | G. H. S. S. Cherkala Central | A | 256 | |
896 | H30A4 | JISHNULAL A | 8 | C. H. S. S. Chattanchal | A | 246 | |
512 | H30A2 | MOHAMMED SUBAIR.K.B. | 10 | G. H. S. S. Chemnad | A | 237 | |
370 | H30A3 | MOHAMMED ABDUL RAHIMAN THOYIB.P.A. |
8 | C.J. H.S.S. Chemnad | A | 211 | |
312 - Wood Carving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
996 | H31A6 | SAJITH. K.V | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 251 | |
140 | H31A7 | GOWRISHANKAR.KS. | 8 | GHS KOLATHUR | A | 235 | |
513 | H31A3 | ARJUN NARAYANAN | 10 | G. H. S. S. Chemnad | A | 215 | |
897 | H31A5 | VINEESH.A | 8 | C. H. S. S. Chattanchal | B | 182 | |
1059 | H31A2 | Abhishek babu | 9 | G. V. H. S. S. Iriyanni | C | 178 | |
912 | H31A1 | PRANAV P SHENOY | 8 | G. H. S. S. Kasaragod | C | 156 | |
371 | H31A4 | RITHESH.R | 9 | C.J. H.S.S. Chemnad | 137 | ||
313 - Wood Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
913 | H32A1 | ARCHANA MOHANDAS | 8 | G. H. S. S. Kasaragod | A | 225 | |
728 | H32A3 | ASHWATH KUMAR | 10 | S. G. K. H. S. Kudlu | B | 204 | |
314 - Writing Chalk Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
207 | H33A4 | SREELAL. P | 8 | G. H. S. S. Chandragiri | A | 258 | |
24 | H33A1 | PRATHEEKSHA.B.R | 9 | G. V . H. S. S. For Girls Kasaragod | A | 242 | |
1057 | H33A2 | AYSHATH AMSEERA | 8 | T. I. H. S. S. Naimarmoola | A | 237 | |
141 | H33A5 | VAISHAK.C | 8 | GHS KOLATHUR | B | 187 | |
Work Experience Fair (On the Spot) Category :HSS/VHSS | |||||||
320 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1097 | V07A6 | DHEERAJ SHEKHAR | 12 | C. H. S. S. Chattanchal | A | 249 | |
25 | V07A1 | SINISHA. S | 11 | G. V . H. S. S. For Girls Kasaragod | A | 236 | |
1060 | V07A2 | MANEESH C | 12 | T. I. H. S. S. Naimarmoola | B | 200 | |
392 | V07A4 | ANJITHA.B | 12 | C.J. H.S.S. Chemnad | C | 163 | |
321 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
654 | V06A1 | KEERTHI M | 11 | B. A. R. H. S. S. Bovikan | A | 231 | |
520 | V06A3 | AKHIL RAJ. P | 11 | G. H. S. S. Chandragiri | A | 211 | |
322 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
393 | V05A9 | MAHFULLA.H.M | 12 | C.J. H.S.S. Chemnad | A | 285 | |
26 | V05A3 | PRAJNA | 12 | G. V . H. S. S. For Girls Kasaragod | A | 268 | |
90 | V05B2 | RASNA.K | 12 | G M. R. H. S. For Girls Kasaragod | A | 254 | |
428 | V05A8 | SAVITHA M | 12 | G. H. S. S. Edneer | A | 244 | |
168 | V05A7 | ANWARA SHERIN A K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 240 | |
768 | V05A6 | FATHIMATH SAMEERA P I | 11 | G. H. S. S. Mogralputhur | A | 235 | |
603 | V05A5 | SUMAYYA SHERIN P | 12 | G. H. S. Bandadka | A | 220 | |
655 | V05A4 | AKSHAYA K | 11 | B. A. R. H. S. S. Bovikan | B | 197 | |
845 | V05A2 | SREELAKSHMI.M | 12 | B. E. M. H. S. Kasaragod | B | 190 | |
973 | V05B1 | SUJATHA. H | 11 | GOVT. H.S.S KUNDAMKUZHY | B | 180 | |
928 | V05A1 | KHADEEJA BANU K M | 11 | Govt.Muslim V.H.S.S. Kasaragod | C | 150 | |
323 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1098 | V04A3 | ANUPAMA. K.R | 12 | C. H. S. S. Chattanchal | A | 220 | |
846 | V04A1 | SUDEESH.K | 11 | B. E. M. H. S. Kasaragod | A | 212 | |
521 | V04A2 | OSTHAD. K | 11 | G. H. S. S. Chandragiri | B | 193 | |
83 | V04A5 | ASWINI A | 12 | G M. R. H. S. For Girls Kasaragod | B | 182 | |
324 - Budding, Layering, Grafting etc | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1099 | V03A4 | AJAY.C.JOSE | 11 | C. H. S. S. Chattanchal | A | 268 | |
847 | V03A1 | AJITHKUMAR.N.K. | 12 | B. E. M. H. S. Kasaragod | A | 256 | |
782 | V03A2 | MADHURAJ K | 11 | B. A. R. H. S. S. Bovikan | A | 214 | |
325 - Coconut shell product | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
289 | V02A1 | KEERTHESH C | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 284 | |
208 | V02A2 | SANOJ K.V. | 11 | G. H. S. S. Chandragiri | A | 269 | |
1100 | V02A3 | MABINESH.M | 12 | C. H. S. S. Chattanchal | A | 246 | |
975 | V02A4 | ANEESH. D | 11 | GOVT. H.S.S KUNDAMKUZHY | A | 211 | |
326 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
84 | V01A5 | BINDU A | 12 | G M. R. H. S. For Girls Kasaragod | A | 258 | |
1002 | V01A1 | JYOTHI PRIYA M | 12 | G. H. S. S. Kasaragod | A | 248 | |
394 | V01A4 | DANUSH RAAJ.P | 12 | C.J. H.S.S. Chemnad | A | 237 | |
27 | V01A3 | NAFEESATH HAFSA.A | 11 | G. V . H. S. S. For Girls Kasaragod | B | 200 | |
327 - Doll Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1003 | V08A1 | MALAVIKA K T | 11 | G. H. S. S. Kasaragod | A | 247 | |
693 | V08A3 | VIJITHA V | 12 | G. H. S. S. Cherkala Central | A | 233 | |
769 | V08A4 | FATHIMATH JUVARIYA | 11 | G. H. S. S. Mogralputhur | B | 185 | |
290 | V08A5 | APOORVA M | 12 | H. H. S. I. B. S. H.S.S. Edneer | 140 | ||
328 - Economic Nutritious Food Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
169 | V09A4 | MANGALA SHENOY K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 270 | |
1062 | V09A2 | AZMEENA P A | 12 | T. I. H. S. S. Naimarmoola | A | 250 | |
770 | V09A3 | ANSIFA K A | 11 | G. H. S. S. Mogralputhur | C | 174 | |
329 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1101 | V10A2 | SARATH M | 12 | C. H. S. S. Chattanchal | A | 258 | |
977 | V10A3 | DIPINRAJ. C.R | 11 | GOVT. H.S.S KUNDAMKUZHY | A | 245 | |
330 - Electronics | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1061 | V11A1 | MOHAMMED ANEES N L | 12 | T. I. H. S. S. Naimarmoola | A | 258 | |
1152 | V11A2 | SUJITH.N | 12 | G. V. H. S. S. Iriyanni | A | 235 | |
1102 | V11A5 | SIVESH K | 12 | C. H. S. S. Chattanchal | A | 233 | |
978 | V11A6 | JOICE JOSEPH | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 222 | |
661 | V11A4 | UNNIKRISHNAN.M. | 11 | G. H. S. S. Chemnad | B | 192 | |
771 | V11A3 | SHRAVANA KUMAR P | 11 | G. H. S. S. Mogralputhur | B | 186 | |
331 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
29 | V12A1 | DHANYA FRANCIS | 11 | G. V . H. S. S. For Girls Kasaragod | A | 272 | |
429 | V12A4 | SINDHUJA | 12 | G. H. S. S. Edneer | A | 255 | |
979 | V12A7 | SAFEENA JASMIN | 11 | GOVT. H.S.S KUNDAMKUZHY | A | 240 | |
170 | V12A3 | KAVYASREE K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 218 | |
1103 | V12A6 | SHIMNA.A.NAIR | 12 | C. H. S. S. Chattanchal | B | 201 | |
523 | V12A5 | SHABNA K.H. | 11 | G. H. S. S. Chandragiri | B | 201 | |
92 | V12A8 | VIDYASREE.C.H | 11 | G M. R. H. S. For Girls Kasaragod | B | 195 | |
772 | V12A2 | SWATHI S | 11 | G. H. S. S. Mogralputhur | B | 192 | |
332 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
171 | V13A6 | ADARSHA H A | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 282 | |
849 | V13A3 | RAKSHITHA.K.R | 12 | B. E. M. H. S. Kasaragod | A | 253 | |
30 | V13A4 | CHITHIRA.K. RAJ | 11 | G. V . H. S. S. For Girls Kasaragod | A | 244 | |
558 | V13A7 | RAHUL.E.K | 12 | G. H. S. S. Chemnad | B | 195 | |
1007 | V13A1 | DHANUSH KV | 11 | G. H. S. S. Kasaragod | B | 184 | |
85 | V13B3 | INDU P | 12 | G M. R. H. S. For Girls Kasaragod | C | 178 | |
929 | V13A2 | AYISHA HASEENA S K | 12 | Govt.Muslim V.H.S.S. Kasaragod | C | 167 | |
980 | V13B2 | PRAVEENA. P | 11 | GOVT. H.S.S KUNDAMKUZHY | C | 154 | |
773 | V13A5 | MUNAVAR A | 11 | G. H. S. S. Mogralputhur | C | 152 | |
1104 | V13B1 | AJAY.KUMAR.B | 12 | C. H. S. S. Chattanchal | C | 152 | |
395 | V13A8 | SHAMEEM AHAMMED.D.S | 12 | C.J. H.S.S. Chemnad | C | 152 | |
524 | V13A9 | AYSHATH SHAHANAS | 12 | G. H. S. S. Chandragiri | 143 | ||
333 - Fabric Printing Using Vegetable | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1105 | V14A9 | SREEHARI P.A | 12 | C. H. S. S. Chattanchal | A | 255 | |
31 | V14A2 | DEEKSHITHA. V | 11 | G. V . H. S. S. For Girls Kasaragod | A | 235 | |
601 | V14A4 | SISIRA N D | 11 | G. H. S. Bandadka | A | 212 | |
1153 | V14A3 | KRIPA KRISHNAN.E | 11 | G. V. H. S. S. Iriyanni | A | 212 | |
396 | V14A7 | NAYANA. C.K | 11 | C.J. H.S.S. Chemnad | B | 205 | |
291 | V14A6 | ANANYA M | 12 | H. H. S. I. B. S. H.S.S. Edneer | B | 205 | |
525 | V14A8 | THAMSEERA K.S. | 12 | G. H. S. S. Chandragiri | B | 190 | |
850 | V14A1 | KARTHIK.P.RAJ. | 12 | B. E. M. H. S. Kasaragod | B | 185 | |
774 | V14A5 | ASHALATHA | 11 | G. H. S. S. Mogralputhur | C | 178 | |
981 | V14B1 | SHAHINA. C.A | 11 | GOVT. H.S.S KUNDAMKUZHY | C | 175 | |
86 | V14B2 | SREESHMA.M | 12 | G M. R. H. S. For Girls Kasaragod | C | 170 | |
334 - Fibre Work Using Natural Fibre | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1063 | V35A1 | AYSHATH NAJEEBA A A | 12 | T. I. H. S. S. Naimarmoola | A | 213 | |
335 - Fruit Preservation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1064 | V15A1 | SHAMEELA FAIMY M G | 12 | T. I. H. S. S. Naimarmoola | A | 240 | |
336 - Garment Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
32 | V16A1 | MARIYAM AMRATH SAHLA.B.H | 11 | G. V . H. S. S. For Girls Kasaragod | A | 255 | |
172 | V16A3 | VARSHITHA K | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 242 | |
1065 | V16A2 | FATHIMATH SIYANA C A | 12 | T. I. H. S. S. Naimarmoola | A | 212 | |
209 | V16A4 | KHADEEJATH LUBNA | 12 | G. H. S. S. Chandragiri | C | 166 | |
91 | V16A5 | NIMYA.M | 12 | G M. R. H. S. For Girls Kasaragod | C | 165 | |
337 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
292 | V17A2 | GOWTHAMA O | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 249 | |
1106 | V17A3 | NITHIN PERUMAL.P.V | 12 | C. H. S. S. Chattanchal | A | 228 | |
338 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
602 | V34A3 | RAJESH A | 12 | G. H. S. Bandadka | A | 260 | |
851 | V34A1 | SUSHMITHA .V | 11 | B. E. M. H. S. Kasaragod | A | 250 | |
173 | V34A5 | ABHISHEK K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 235 | |
656 | V34A2 | SRUTHIN M | 11 | B. A. R. H. S. S. Bovikan | B | 205 | |
776 | V34A4 | NUTHAN NAIK | 11 | G. H. S. S. Mogralputhur | B | 186 | |
526 | V34A6 | ABDUL NIYAZ. M | 11 | G. H. S. S. Chandragiri | 131 | ||
339 - Net Making (Badminton/Volley Ball) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1004 | V33A1 | VIPIN C | 11 | G. H. S. S. Kasaragod | A | 228 | |
340 - Paper Craft | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
174 | V18A4 | SIDDHARTHA N | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 285 | |
1107 | V18A7 | SHIBIL.P.M | 11 | C. H. S. S. Chattanchal | A | 260 | |
852 | V18A1 | SRIJAKUMARI.K.T. | 12 | B. E. M. H. S. Kasaragod | B | 185 | |
93 | V18A8 | PRAVEENA PREMAN.P | 12 | G M. R. H. S. For Girls Kasaragod | C | 155 | |
527 | V18A6 | SHAMNAS. K | 11 | G. H. S. S. Chandragiri | C | 150 | |
430 | V18A5 | FATHIMA SHAHANA SHAJITH | 12 | G. H. S. S. Edneer | 145 | ||
341 - Plaster of Paris Moulding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1108 | V19A1 | VIPINA PADMANABHAN | 12 | C. H. S. S. Chattanchal | A | 258 | |
342 - Thread Pattern | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1109 | V20A9 | JERALD MATHEW JOSE | 12 | C. H. S. S. Chattanchal | A | 236 | |
559 | V20A6 | AKBAR NABHAN | 11 | G. H. S. S. Chemnad | A | 226 | |
838 | V20A2 | ANUSHA A | 12 | Govt.Muslim V.H.S.S. Kasaragod | A | 218 | |
94 | V20B1 | ABHIRAMI.K.V | 12 | G M. R. H. S. For Girls Kasaragod | A | 212 | |
397 | V20A7 | MUHAMMED SHABEER.B | 12 | C.J. H.S.S. Chemnad | A | 212 | |
778 | V20A5 | FATHIMATH SHAMEEMA YASMINE |
11 | G. H. S. S. Mogralputhur | B | 200 | |
33 | V20A4 | NEESHMA JAYENDRA | 12 | G. V . H. S. S. For Girls Kasaragod | B | 199 | |
528 | V20A8 | ZAINABA SHAHBANATH | 12 | G. H. S. S. Chandragiri | B | 195 | |
855 | V20A3 | NANDU.S. | 11 | B. E. M. H. S. Kasaragod | B | 191 | |
1005 | V20A1 | RINOSHA R | 11 | G. H. S. S. Kasaragod | C | 158 | |
343 - Palm leaves Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1110 | V21A2 | ATHIRA.M | 11 | C. H. S. S. Chattanchal | A | 248 | |
1006 | V21A1 | DIVYA SHREE M | 12 | G. H. S. S. Kasaragod | A | 235 | |
96 | V21A3 | NIMYAMOL A G | 11 | G M. R. H. S. For Girls Kasaragod | A | 212 | |
344 - Card & Straw Board Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
175 | V22A2 | SAJIN .V.V | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 257 | |
34 | V22A1 | AJMALA.A.N | 11 | G. V . H. S. S. For Girls Kasaragod | A | 246 | |
1111 | V22A4 | VINCE AMBROSE | 12 | C. H. S. S. Chattanchal | A | 221 | |
529 | V22A3 | ASHWINI BHASKARAN | 11 | G. H. S. S. Chandragiri | B | 204 | |
95 | V22A5 | NIDHISHA K | 12 | G M. R. H. S. For Girls Kasaragod | B | 193 | |
345 - Rexin, Canvas & Leather Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
560 | V32A1 | NIMITHA.T | 12 | G. H. S. S. Chemnad | A | 229 | |
1112 | V32A2 | FAZIL ABDULLAH | 11 | C. H. S. S. Chattanchal | A | 216 | |
88 | V32A3 | SUJITHA .P.S | 12 | G M. R. H. S. For Girls Kasaragod | B | 197 | |
346 - Screw Pine Leaves Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1113 | V23A2 | ANJU.M | 12 | C. H. S. S. Chattanchal | A | 255 | |
607 | V23A1 | DHANYA GOPALAN | 12 | G. H. S. Bandadka | A | 233 | |
97 | V23A3 | VISMAYA.A | 11 | G M. R. H. S. For Girls Kasaragod | B | 202 | |
347 - Products Using Waste materials | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
983 | V24A9 | ASHWINI. K | 11 | GOVT. H.S.S KUNDAMKUZHY | A | 252 | |
35 | V24A2 | ATHIRA.A.K | 11 | G. V . H. S. S. For Girls Kasaragod | A | 241 | |
431 | V24A5 | AJAYKUMAR K | 12 | G. H. S. S. Edneer | A | 226 | |
398 | V24A7 | MUNEVVAR MOHAMMED MOIDEEN | 11 | C.J. H.S.S. Chemnad | A | 212 | |
853 | V24A1 | SOORAJ JADAV.P.R. | 12 | B. E. M. H. S. Kasaragod | B | 197 | |
561 | V24A6 | HARISHMA.K | 12 | G. H. S. S. Chemnad | B | 196 | |
657 | V24A3 | MARIYAM JUSAINA B M | 11 | B. A. R. H. S. S. Bovikan | B | 190 | |
210 | V24A8 | FATHIMATH MANSHIDA | 11 | G. H. S. S. Chandragiri | C | 160 | |
89 | V24B1 | ATHIRA V | 12 | G M. R. H. S. For Girls Kasaragod | C | 155 | |
348 - Puppetry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
336 | V25A1 | NAFIYA.A.A | 11 | G. V . H. S. S. For Girls Kasaragod | A | 228 | |
350 - Stuffed Toys | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1114 | V27A2 | NEETHU MOHAN.C | 12 | C. H. S. S. Chattanchal | A | 225 | |
37 | V27A1 | DHANASREE.M.K | 11 | G. V . H. S. S. For Girls Kasaragod | A | 210 | |
87 | V27A3 | SHILPA A | 12 | G M. R. H. S. For Girls Kasaragod | B | 185 | |
351 - Umbrella Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1115 | V28A3 | VINU THOMAS | 11 | C. H. S. S. Chattanchal | A | 251 | |
176 | V28A2 | PRASAD K | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 239 | |
609 | V28A1 | JUDEES | 11 | G. H. S. Bandadka | A | 230 | |
352 - Wood Carving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
530 | V29A1 | VINOD. C | 11 | G. H. S. S. Chandragiri | A | 248 | |
353 - Wood Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
432 | V30A1 | PRAJITH C | 12 | G. H. S. S. Edneer | A | 240 | |
354 - Writing Chalk Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
177 | V31A2 | THRUPTHI K S | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 259 | |
1116 | V31A3 | VIDYA MOL R.L | 11 | C. H. S. S. Chattanchal | A | 238 | |
854 | V31A1 | NANDINI KISHOR | 11 | B. E. M. H. S. Kasaragod | A | 225 |
Monday, 10 November 2014
WORK EXP RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment