260 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
943 | U11A6 | ANVITH D | 7 | A. U. P. S. Madonna | A | 252 | |
383 | U11A5 | FATHIMATH RAMEESA C.A | 6 | G. U. P. S. Hidayath Nagar | A | 229 | |
424 | U11A1 | AMRITHA U R | 5 | G. H. S. S. Edneer | A | 210 | |
190 | U11A4 | ABBAS ASHFAR S.H | 7 | G. U. P. S. Chembarika | C | 169 | |
581 | U11A3 | ZIYAD.M | 6 | G. U. P. S. Chemnad West | 140 | ||
649 | U11A2 | ADHITHYA U S | 5 | G. U. P. S. Adkathubail | 127 | ||
261 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
922 | U25B7 | SREERAJ.H | 7 | A. U. P. S. Kuttikkol | A | 250 | |
114 | U25B2 | RAMEES M | 6 | G. U. P. S. Muliyar Mappila | A | 237 | |
729 | U25B1 | VISHNU PRASAD M | 6 | G. U. P. S. Mogral Puthur | A | 224 | |
650 | U25A7 | SUDHEESH D S | 7 | G. U. P. S. Adkathubail | A | 217 | |
483 | U25A3 | SANJAY KRISHNAN.M.T. | 7 | G. H. S. S. Chemnad | A | 211 | |
624 | U25A4 | FATHIMATH JASEEN | 7 | G. H. S. S. Patla | B | 191 | |
305 | U25B3 | GOKULDAS N P | 7 | G. U. P. S. Thekkil Paramba | B | 189 | |
318 | U25B9 | MUZAMMIL. T E | 7 | Jama -Ath U. P. School Chemnad | B | 187 | |
474 | U25B5 | MANVITH.K.G | 6 | D. I. E. T. Mayippady | C | 157 | |
554 | U25B8 | MARIYAM HARIS | 5 | A. U. P. S. Nellikunnu | C | 150 | |
669 | U25A1 | ABOOBACKER AFREED | 6 | G. H. S. S. Alampady | 136 | ||
593 | U25B4 | MOHAMMED KAREEM | 7 | G. U. P. S. Thekkil West | 130 | ||
495 | U25A9 | AGHINESH A | 5 | G. U. P. S. Kasaragod | 127 | ||
749 | U25B6 | REJULATH NSHAMNAS | 7 | A. U. P. S. Badira | 126 | ||
1037 | U25A2 | Vishnuprasad.k | 7 | G. V. H. S. S. Iriyanni | 116 | ||
263 - Net Making (Badminton/Volley Ball) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
944 | U23B1 | VACDOTH SANTHOSH | 6 | A. U. P. S. Madonna | A | 232 | |
582 | U23A5 | MITHILA P NAIR | 6 | G. U. P. S. Chemnad West | A | 223 | |
1144 | U23A2 | USMANTHANVEER.M. | 5 | G. W. L. P. S. Shiribagilu | A | 213 | |
1083 | U23A1 | MARIYAMMA MIFRAH T M | 6 | T. I. H. S. S. Naimarmoola | B | 204 | |
404 | U23A3 | KARTHIK | 7 | G. F. U. P. S. Adkathubail | B | 200 | |
651 | U23A4 | SREEJITH G SHETTY | 6 | G. U. P. S. Adkathubail | B | 195 | |
384 | U23A6 | MUHAMMED AKMAL C.A | 5 | G. U. P. S. Hidayath Nagar | B | 192 | |
496 | U23A7 | AKSHAY B NAIK | 7 | G. U. P. S. Kasaragod | B | 190 | |
77 | U23A8 | MUHAMMED AJMAL | 7 | G. F. U. P. S. Kizhur | B | 184 | |
475 | U23A9 | SUJITH.C.H | 5 | D. I. E. T. Mayippady | B | 182 | |
264 - Paper Craft | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
484 | U12A6 | SHIJIL.P.M. | 7 | G. H. S. S. Chemnad | A | 270 | |
945 | U12C3 | FATHIMA MISBAH | 7 | A. U. P. S. Madonna | A | 255 | |
861 | U12B7 | ARCHANA DAS | 5 | G. U. P. S. Koliyadukkam | A | 235 | |
917 | U12A1 | AYSHATH MAHJABIN | 7 | Govt.Muslim V.H.S.S. Kasaragod | A | 220 | |
243 | U12B4 | MUHAMMED NAEEM | 7 | G. U. P. S. Bendichal | A | 215 | |
425 | U12A5 | NAMITHA Y N | 7 | G. H. S. S. Edneer | B | 195 | |
999 | U12A9 | ATHIRA RAVIKUMAR | 7 | GOVT. H.S.S KUNDAMKUZHY | B | 195 | |
270 | U12C6 | KRISHNAPRIYA | 7 | A. U. P. S. Karivedakam | B | 185 | |
319 | U12C5 | FATHIMATH FIDHA. | 7 | Jama -Ath U. P. School Chemnad | B | 185 | |
662 | U12B8 | PRIYANKA | 7 | G. U. P. S. Nullippady | B | 185 | |
191 | U12B5 | ANEESA K.M | 7 | G. U. P. S. Chembarika | B | 182 | |
923 | U12C2 | FATHIMATH SHANINA.K | 7 | A. U. P. S. Kuttikkol | C | 163 | |
676 | U12A3 | IKRAMULLA K MAHIN | 5 | G. H. S. S. Cherkala Central | C | 158 | |
476 | U12B9 | ATHIRA | 6 | D. I. E. T. Mayippady | C | 155 | |
961 | U12B2 | ABDULLA SHURAIM N I | 6 | N. A. Model H. S. Naimarmoola | C | 153 | |
652 | U12B3 | RAMITH R K | 6 | G. U. P. S. Adkathubail | C | 152 | |
212 | U12A8 | ASHWATHI. B | 6 | G. H. S. S. Chandragiri | C | 150 | |
385 | U12B6 | FATHIMATH HABEEBA NASEREEN P.A |
7 | G. U. P. S. Hidayath Nagar | C | 150 | |
229 | U12B1 | ADITHYA MOHANAN | 7 | G M. R. H. S. For Girls Kasaragod | C | 150 | |
628 | U12A7 | AYSHATH JASEELA FARHATH | 7 | G. H. S. S. Patla | 145 | ||
282 | U12C4 | ANJALEENA.R | 5 | A. U. P. S. Munnad | 145 | ||
706 | U12A2 | BADARUNNISA | 5 | G. H. S. S. Alampady | 140 | ||
265 - Thread Pattern | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
946 | U13B1 | ASHUTHOSH B | 7 | A. U. P. S. Madonna | A | 236 | |
583 | U13A7 | ALIFINE | 7 | G. U. P. S. Chemnad West | A | 225 | |
78 | U13A9 | MOHAMMED FAYAS | 7 | G. F. U. P. S. Kizhur | A | 217 | |
426 | U13A1 | MEHANTH M V | 5 | G. H. S. S. Edneer | B | 198 | |
405 | U13A5 | ARJUN S | 7 | G. F. U. P. S. Adkathubail | B | 198 | |
151 | U13A2 | FATHIMATH SULAFA SHIRIN H.M. |
6 | G. H. S. S. Chandragiri | B | 189 | |
230 | U13A3 | ABHIRAMI A R | 7 | G M. R. H. S. For Girls Kasaragod | C | 151 | |
653 | U13A6 | AKASH BABU | 7 | G. U. P. S. Adkathubail | 141 | ||
266 - Palm Leaves Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
231 | U14A3 | VAISHNAVI KRISHNAN | 6 | G M. R. H. S. For Girls Kasaragod | A | 253 | |
51 | U14A4 | NOUSHIDA | 5 | G. L. P. S. Anangoor | A | 245 | |
306 | U14A8 | RENJIMA R K | 7 | G. U. P. S. Thekkil Paramba | A | 232 | |
1145 | U14A5 | AYISHATH FARSEENA | 5 | G. W. L. P. S. Shiribagilu | A | 232 | |
1000 | U14A2 | SREESHA. R | 7 | GOVT. H.S.S KUNDAMKUZHY | A | 221 | |
702 | U14A1 | MITHEESHA.K | 6 | S. G. K. H. S. Kudlu | B | 182 | |
751 | U14B1 | HANNA.AA | 5 | A. U. P. S. Badira | C | 170 | |
477 | U14A9 | GOPIKA.D | 6 | D. I. E. T. Mayippady | C | 165 | |
267 - Cards, Straw Board Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
947 | U15A5 | ATHUL DAMODARAN | 7 | A. U. P. S. Madonna | A | 244 | |
1084 | U15A1 | MUHAMMED ANWAR M M | 7 | T. I. H. S. S. Naimarmoola | A | 219 | |
862 | U15A4 | ARJUN RAJ | 6 | G. U. P. S. Koliyadukkam | A | 212 | |
386 | U15A3 | MOHAMMED SAHEER | 7 | G. U. P. S. Hidayath Nagar | B | 199 | |
211 | U15A2 | MUHANNED THOTTATHIL | 5 | G. H. S. S. Chandragiri | C | 172 | |
268 - Waste Materials Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
271 | U16C4 | FIMIYA MATHEW | 6 | A. U. P. S. Karivedakam | A | 251 | |
326 | U16A5 | SREEPRIYA.M | 5 | H. H. S. I. B. S. H.S.S. Edneer | A | 226 | |
320 | U16C3 | RUKIHAYA RIDHA. | 6 | Jama -Ath U. P. School Chemnad | A | 209 | |
663 | U16B5 | VIDHYASHREE N | 5 | G. U. P. S. Kasaragod | B | 196 | |
905 | U16A1 | SAFWANA | 7 | G. H. S. S. Kasaragod | B | 195 | |
1001 | U16A7 | ABINAND. C | 7 | GOVT. H.S.S KUNDAMKUZHY | B | 195 | |
485 | U16A6 | JITHIN CHANDRAN.M. | 7 | G. H. S. S. Chemnad | B | 195 | |
677 | U16A3 | FATHIMATH BASHIMA | 7 | G. H. S. S. Cherkala Central | B | 193 | |
707 | U16A2 | RISWANA | 5 | G. H. S. S. Alampady | B | 192 | |
478 | U16B8 | GOKUL SHANKAR | 7 | D. I. E. T. Mayippady | B | 192 | |
600 | U16C1 | MAIDHILI.P | 6 | A. U. P. S. Bovikkana | B | 191 | |
232 | U16A8 | SNEHA T | 7 | G M. R. H. S. For Girls Kasaragod | B | 191 | |
387 | U16B4 | ZAINABA A | 7 | G. U. P. S. Hidayath Nagar | B | 190 | |
1146 | U16B1 | KADEEJATH AZMEENA. P.A | 5 | G. W. L. P. S. Shiribagilu | B | 186 | |
115 | U16B6 | FATHIMATH NAZILA N | 5 | G. U. P. S. Muliyar Mappila | B | 186 | |
307 | U16B7 | SRUTHI K | 7 | G. U. P. S. Thekkil Paramba | B | 184 | |
56 | U16B2 | MUHAMMED ANSARI | 5 | I. I. A. L. P. S. Cheroor | C | 163 | |
1038 | U16A4 | Ayishath shabana | 7 | G. V. H. S. S. Iriyanni | C | 159 | |
339 | U16B3 | FATHIMATH RAMSHEEDA.M.A | 7 | G. U. P. S. Cherkala Mappila | C | 157 | |
269 - Puppetry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
584 | U17A2 | ASLA.K | 6 | G. U. P. S. Chemnad West | A | 226 | |
925 | U17A7 | HARSHA.T | 5 | A. U. P. S. Kuttikkol | A | 212 | |
497 | U17A4 | MITHESH P C | 5 | G. U. P. S. Kasaragod | B | 187 | |
340 | U17A3 | AYISHATH SHAHINA | 7 | G. U. P. S. Cherkala Mappila | B | 180 | |
863 | U17A5 | THAPASYA E K | 5 | G. U. P. S. Koliyadukkam | C | 170 | |
308 | U17A6 | MALAVIKA K | 7 | G. U. P. S. Thekkil Paramba | C | 160 | |
270 - Sheet Metal Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1085 | U18A1 | ABHISHEK K V | 7 | T. I. H. S. S. Naimarmoola | A | 262 | |
152 | U18A2 | ADARSH. B | 5 | G. H. S. S. Chandragiri | A | 249 | |
1147 | U18A3 | ABOOBACKER SIDDIK. P.M | 5 | G. W. L. P. S. Shiribagilu | A | 224 | |
388 | U18A4 | MUAAD A | 5 | G. U. P. S. Hidayath Nagar | A | 215 | |
271 - Stuffed Toys | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
703 | U19A2 | THEJAS.G.K | 5 | S. G. K. H. S. Kudlu | A | 242 | |
678 | U19A1 | PRATHULYA KRISHNAN | 5 | G. H. S. S. Cherkala Central | A | 230 | |
948 | U19A5 | MANEESH R | 7 | A. U. P. S. Madonna | A | 216 | |
272 | U19A6 | ABIYA MOL | 7 | A. U. P. S. Karivedakam | B | 196 | |
692 | U19A4 | GOPIKA P P | 5 | G. U. P. S. Kanathur | B | 195 | |
233 | U19A3 | MAHINA M | 7 | G M. R. H. S. For Girls Kasaragod | C | 170 | |
272 - Umbrella Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
273 | U20B1 | FLORENCE JOSEPH | 7 | A. U. P. S. Karivedakam | A | 250 | |
79 | U20A6 | VISHAL B | 6 | G. F. U. P. S. Kizhur | A | 235 | |
343 | U20A7 | NANDANA K | 7 | G. U. P. S. Thekkil Paramba | A | 220 | |
585 | U20A4 | SHAMMAS C.A. | 6 | G. U. P. S. Chemnad West | A | 220 | |
670 | U20A1 | MUHAMMED ADIL | 6 | G. H. S. S. Alampady | B | 202 | |
926 | U20A8 | ALBIN JOBY | 7 | A. U. P. S. Kuttikkol | B | 198 | |
949 | U20A9 | ASHWIN P KAMAL | 7 | A. U. P. S. Madonna | B | 195 | |
486 | U20A2 | RAHYANA. | 7 | G. H. S. S. Chemnad | B | 182 | |
273 - Wood Carving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
309 | U21A3 | ARYA D H | 5 | G. U. P. S. Thekkil Paramba | A | 229 | |
864 | U21A2 | JISHNU PRASAD B A | 6 | G. U. P. S. Koliyadukkam | A | 215 | |
1148 | U21A1 | MOHAMMED ISMAIL | 5 | G. W. L. P. S. Shiribagilu | B | 186 | |
274 - Wood Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
498 | U24A1 | NANDA KISHOR | 7 | G. U. P. S. Kasaragod | A | 240 | |
927 | U24A4 | ANURAJ.K.R | 7 | A. U. P. S. Kuttikkol | A | 222 | |
865 | U24A3 | ABHJITH | 7 | G. U. P. S. Koliyadukkam | B | 200 | |
110 | U24A2 | NITHIN BABU.R | 5 | G. U. P. S. Kolathur II | C | 164 | |
275 - Writing Chalk Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
153 | U22A2 | MUHAMMED IRFAN. K | 6 | G. H. S. S. Chandragiri | A | 241 | |
389 | U22A4 | BEEFATHIMA | 7 | G. U. P. S. Hidayath Nagar | A | 232 | |
1149 | U22A3 | UMARUL FAROOQUE | 5 | G. W. L. P. S. Shiribagilu | A | 221 | |
283 | U22A6 | RAHULRAJ. | 7 | A. U. P. S. Munnad | B | 198 | |
1086 | U22A1 | AHAMMED SAJAD | 6 | T. I. H. S. S. Naimarmoola | B | 196 | |
116 | U22A5 | S M ZAINUL ASHREED | 6 | G. U. P. S. Muliyar Mappila | C | 153 | |
Work Experience Fair (On the Spot) Category :HS | |||||||
280 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
127 | H01A7 | REVATHI.K | 8 | GHS KOLATHUR | A | 235 | |
195 | H01A4 | MITHUN. K | 9 | G. H. S. S. Chandragiri | A | 223 | |
5 | H01A1 | JANISHA. J | 9 | G. V . H. S. S. For Girls Kasaragod | A | 220 | |
878 | H01A5 | ABHIJITH . K | 8 | C. H. S. S. Chattanchal | A | 216 | |
353 | H01A3 | SHIJIN.S | 9 | C.J. H.S.S. Chemnad | A | 214 | |
1087 | H01A2 | FATHIMA H | 10 | T. I. H. S. S. Naimarmoola | A | 211 | |
281 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
128 | H02A6 | ANURAJ.P | 10 | GHS KOLATHUR | A | 240 | |
1034 | H02A2 | Akshayanath.k | 8 | G. V. H. S. S. Iriyanni | A | 214 | |
637 | H02A3 | MOHAMMED MANSOOR.K.H | 8 | H. H. S. I. B. S. H.S.S. Edneer | B | 191 | |
517 | H02A5 | MUBEER. B | 10 | G. H. S. S. Chandragiri | C | 161 | |
1039 | H02A1 | SHANIBA S | 10 | T. I. H. S. S. Naimarmoola | C | 150 | |
282 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
354 | H03B1 | JAZNA WAFA | 9 | C.J. H.S.S. Chemnad | A | 284 | |
990 | H03B4 | UNNIMAYA | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 270 | |
262 | H03A1 | NAFEESATH SHIFA SHAZA | 8 | Govt.Muslim V.H.S.S. Kasaragod | A | 254 | |
146 | H03B2 | FATHIMATHUL NASREEN | 9 | G. H. S. S. Chandragiri | A | 240 | |
119 | H03A2 | SNEHA SHENOY | 9 | B. E. M. H. S. Kasaragod | A | 239 | |
638 | H03A7 | FATHIMATH AFEEFA.M.H | 10 | H. H. S. I. B. S. H.S.S. Edneer | A | 236 | |
213 | H03B5 | KRISHNA KRIPA K | 9 | G M. R. H. S. For Girls Kasaragod | A | 227 | |
129 | H03B7 | POOJA.A | 10 | GHS KOLATHUR | A | 220 | |
6 | H03A3 | SHAZEEN | 9 | G. V . H. S. S. For Girls Kasaragod | A | 210 | |
687 | H03A4 | SHAMILI.K.P | 9 | G. H. S. S. Cherkala Central | B | 203 | |
618 | H03A6 | NIHARA MN | 8 | G. H. S. Bandadka | B | 201 | |
433 | H03A5 | RABIYATHUL ADAVIYA | 9 | B. A. R. H. S. S. Bovikan | B | 194 | |
879 | H03B3 | MEGHNA | 10 | C. H. S. S. Chattanchal | B | 180 | |
833 | H03A8 | UMAIMA M K | 9 | G. H. S. S. Edneer | C | 175 | |
967 | H03B6 | AYSHATH IRFANA | 10 | N. A. Model H. S. Naimarmoola | C | 150 | |
499 | H03A9 | MEGHA PADMANABHAN.P | 10 | G. H. S. S. Chemnad | 145 | ||
283 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
355 | H04A4 | DHEERAJ.P.R | 9 | C.J. H.S.S. Chemnad | A | 254 | |
880 | H04A7 | GOPIKA MOL. K | 9 | C. H. S. S. Chattanchal | A | 225 | |
1040 | H04A2 | RAIHANA A | 8 | T. I. H. S. S. Naimarmoola | A | 211 | |
434 | H04A3 | MAHIMA MANIKANDAN P V | 9 | B. A. R. H. S. S. Bovikan | B | 189 | |
7 | H04A1 | NAVYA | 8 | G. V . H. S. S. For Girls Kasaragod | B | 182 | |
514 | H04A6 | SAIDA BEEBI | 9 | G. H. S. S. Chandragiri | C | 177 | |
709 | H04A5 | ADITHYA NARAYANA | 9 | S. G. K. H. S. Kudlu | C | 175 | |
214 | H04A9 | HARITHA M | 9 | G M. R. H. S. For Girls Kasaragod | C | 171 | |
130 | H04B2 | SARATH.S.K | 8 | GHS KOLATHUR | C | 154 | |
284 - Budding, Layering Grafting etc | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
435 | H05A2 | MITHUN RAJ K | 8 | B. A. R. H. S. S. Bovikan | A | 221 | |
196 | H05A3 | FATHIMATH SUHRABI. M | 10 | G. H. S. S. Chandragiri | A | 211 | |
1041 | H05A1 | AMRIT RAJ K H | 9 | T. I. H. S. S. Naimarmoola | B | 186 | |
285 - Coconut shell product | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
619 | H06A5 | SUBASH CHANDRAN | 9 | G. H. S. Bandadka | A | 281 | |
436 | H06A4 | MILIN MARY THOMAS | 8 | B. A. R. H. S. S. Bovikan | A | 266 | |
356 | H06A8 | RENEESH.M | 9 | C.J. H.S.S. Chemnad | A | 254 | |
1042 | H06A3 | MUHAMMED SHIFARATH ROSHAN | 8 | T. I. H. S. S. Naimarmoola | A | 241 | |
710 | H06A9 | DHANRAJ.J.S | 9 | S. G. K. H. S. Kudlu | A | 229 | |
8 | H06A2 | BARERA.K | 8 | G. V . H. S. S. For Girls Kasaragod | A | 218 | |
215 | H06B4 | MAYAVATHI M K | 9 | G M. R. H. S. For Girls Kasaragod | A | 217 | |
516 | H06B1 | MURALIKRISHNAN. K | 8 | G. H. S. S. Chandragiri | A | 211 | |
1089 | H06B3 | MANIKANDAN | 9 | GOVT. H.S.S KUNDAMKUZHY | B | 196 | |
881 | H06B2 | DIPIN RAJ | 8 | C. H. S. S. Chattanchal | B | 196 | |
639 | H06A6 | RANJITH.M | 9 | H. H. S. I. B. S. H.S.S. Edneer | B | 196 | |
131 | H06B6 | SRIDARSH.G.S | 10 | GHS KOLATHUR | B | 191 | |
286 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
570 | H07A1 | NASEELA.B.M | 10 | B. E. M. H. S. Kasaragod | A | 250 | |
711 | H07A6 | SUSHMITHA.K | 10 | S. G. K. H. S. Kudlu | A | 237 | |
357 | H07A5 | VIPIN.P | 9 | C.J. H.S.S. Chemnad | A | 229 | |
216 | H07A8 | RASNA N | 9 | G M. R. H. S. For Girls Kasaragod | A | 216 | |
882 | H07A7 | JAHANA | 8 | C. H. S. S. Chattanchal | A | 216 | |
1043 | H07A3 | ATHIRA N R | 10 | T. I. H. S. S. Naimarmoola | B | 203 | |
9 | H07A2 | FATHIMATH RAISA NOUSHEEBA.N.R |
10 | G. V . H. S. S. For Girls Kasaragod | B | 196 | |
287 - Doll Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1044 | H08A2 | MARYAM FAMSHOORA | 10 | T. I. H. S. S. Naimarmoola | A | 240 | |
10 | H08A1 | VINDUJA. V | 10 | G. V . H. S. S. For Girls Kasaragod | A | 221 | |
437 | H08A3 | LAKSHMI P | 10 | B. A. R. H. S. S. Bovikan | C | 165 | |
288 - Economic Nutritious Food Items | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
11 | H09A1 | SHIRIN SHAHARBAN | 9 | G. V . H. S. S. For Girls Kasaragod | A | 240 | |
1045 | H09A2 | SREELAKSHMI | 9 | T. I. H. S. S. Naimarmoola | A | 220 | |
641 | H09A3 | ASHIRIFA.C.H | 10 | H. H. S. I. B. S. H.S.S. Edneer | B | 185 | |
712 | H09A5 | RAJESHWARI.K | 10 | S. G. K. H. S. Kudlu | C | 176 | |
132 | H09A6 | KEERTHI.A | 10 | GHS KOLATHUR | C | 160 | |
289 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
133 | H10A8 | ATHUL KRISHNAN | 8 | GHS KOLATHUR | A | 240 | |
633 | H10A2 | ABDUL AJMAL FAYAS | 9 | G. H. S. S. Edneer | A | 222 | |
501 | H10A3 | NIBIN.T. | 9 | G. H. S. S. Chemnad | B | 203 | |
358 | H10A4 | SREEJAN.S | 10 | C.J. H.S.S. Chemnad | B | 189 | |
713 | H10A5 | JAGADEESH.K | 10 | S. G. K. H. S. Kudlu | C | 177 | |
145 | H10A7 | FAVAS MOHAMMED. C | 10 | G. H. S. S. Chandragiri | C | 175 | |
290 - Electronics | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
714 | H11A3 | KARTHIK ALIAS SHREYAS.A | 10 | S. G. K. H. S. Kudlu | A | 256 | |
502 | H11A2 | ARUNDAS.A | 9 | G. H. S. S. Chemnad | A | 223 | |
1046 | H11A1 | MOHAMMED AFSALUL HAQ | 9 | T. I. H. S. S. Naimarmoola | A | 211 | |
291 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
12 | H12A4 | SHIJI SHAJI | 10 | G. V . H. S. S. For Girls Kasaragod | A | 270 | |
642 | H12A8 | RESHMA.P.S | 10 | H. H. S. I. B. S. H.S.S. Edneer | A | 261 | |
359 | H12B1 | KHADEEJATHUL NAHLA | 10 | C.J. H.S.S. Chemnad | A | 245 | |
906 | H12A2 | NASEEMA S | 9 | Govt.Muslim V.H.S.S. Kasaragod | A | 229 | |
503 | H12A9 | DEVIKA.K.A | 8 | G. H. S. S. Chemnad | A | 219 | |
438 | H12A7 | SARSWATHI P | 9 | B. A. R. H. S. S. Bovikan | A | 212 | |
715 | H12B2 | ARPITHA.K | 10 | S. G. K. H. S. Kudlu | A | 210 | |
217 | H12B6 | NIMISHA K K | 10 | G M. R. H. S. For Girls Kasaragod | B | 199 | |
1047 | H12A5 | MARIYAM SHILMIYA | 9 | T. I. H. S. S. Naimarmoola | B | 198 | |
883 | H12B5 | ADITHYA | 10 | C. H. S. S. Chattanchal | B | 195 | |
569 | H12A3 | PREETHA LAVITHA D SOUZA | 9 | B. E. M. H. S. Kasaragod | B | 195 | |
969 | H12B7 | NAFEESATH SULTHANA N I | 8 | N. A. Model H. S. Naimarmoola | C | 171 | |
197 | H12B4 | FATHIMATH FASEELA | 8 | G. H. S. S. Chandragiri | C | 162 | |
531 | H12A6 | FATHIMATH THASLEEMA | 9 | G. H. S. S. Alampady | C | 154 | |
292 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
504 | H13A8 | SREEHARI.P.S. | 8 | G. H. S. S. Chemnad | A | 270 | |
120 | H13A1 | SHIVANI.B | 9 | B. E. M. H. S. Kasaragod | A | 241 | |
134 | H13B7 | AKHILRAJ.K | 10 | GHS KOLATHUR | A | 226 | |
1048 | H13A3 | FATHIMATH RASHEENA | 10 | T. I. H. S. S. Naimarmoola | A | 212 | |
716 | H13B1 | YASHASWI.C.P | 8 | S. G. K. H. S. Kudlu | B | 201 | |
620 | H13A5 | DILEEP K | 9 | G. H. S. Bandadka | B | 195 | |
643 | H13A6 | SHRUTHI.K | 8 | H. H. S. I. B. S. H.S.S. Edneer | B | 182 | |
218 | H13B5 | MAHIMA HARIDAS | 10 | G M. R. H. S. For Girls Kasaragod | B | 181 | |
360 | H13A9 | NAFEESATH JANNATHUL NISA | 10 | C.J. H.S.S. Chemnad | C | 171 | |
759 | H13B2 | FATHIMATH SHAHALA P A | 9 | G. H. S. S. Patla | C | 169 | |
634 | H13A7 | KESIYA PAULOSE | 8 | G. H. S. S. Edneer | C | 165 | |
1090 | H13B4 | MANJIMA | 8 | GOVT. H.S.S KUNDAMKUZHY | C | 164 | |
439 | H13A4 | FATHIMATH SAFA B A | 8 | B. A. R. H. S. S. Bovikan | C | 154 | |
13 | H13A2 | ANJANA. K | 10 | G. V . H. S. S. For Girls Kasaragod | C | 154 | |
1022 | H13B6 | ZAINABATH SANIYA N U | 10 | N. A. Model H. S. Naimarmoola | C | 152 | |
884 | H13B3 | MADHAV | 8 | C. H. S. S. Chattanchal | C | 151 | |
293 - Fabric Printing Using Vegetable | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
440 | H14A3 | NABEESATH MANSOORAN PARAVI |
10 | B. A. R. H. S. S. Bovikan | A | 270 | |
361 | H14A5 | HANEENA.T | 10 | C.J. H.S.S. Chemnad | A | 250 | |
717 | H14A6 | HARSHA KUMAR.K | 9 | S. G. K. H. S. Kudlu | A | 230 | |
198 | H14A8 | AYSHATH FAJARNISHA | 9 | G. H. S. S. Chandragiri | A | 220 | |
505 | H14A4 | FATHIMATH ARSHANA.C.A. | 9 | G. H. S. S. Chemnad | A | 210 | |
135 | H14B4 | VISHNU.E | 8 | GHS KOLATHUR | B | 180 | |
14 | H14A2 | KAVYA.M | 9 | G. V . H. S. S. For Girls Kasaragod | C | 175 | |
1091 | H14B1 | VAISHNAVI | 9 | GOVT. H.S.S KUNDAMKUZHY | C | 175 | |
885 | H14A9 | SREELAKSHMI. A | 9 | C. H. S. S. Chattanchal | C | 175 | |
760 | H14A7 | ANUSHREE | 9 | G. H. S. S. Patla | C | 160 | |
219 | H14B2 | SHARIKA K V | 10 | G M. R. H. S. For Girls Kasaragod | C | 155 | |
1023 | H14B3 | FATHIMATH SAFNAS A A | 10 | N. A. Model H. S. Naimarmoola | C | 150 | |
294 - Fibre Work Using Natural Fibre | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
15 | H15A1 | KHADEEJATH MUSAIMA SAFA | 10 | G. V . H. S. S. For Girls Kasaragod | A | 213 | |
295 - Fruit Preservation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1049 | H16A2 | MEKHA T V | 9 | T. I. H. S. S. Naimarmoola | A | 244 | |
718 | H16A3 | HARITHA.P | 10 | S. G. K. H. S. Kudlu | A | 222 | |
16 | H16A1 | SHAHIDA | 9 | G. V . H. S. S. For Girls Kasaragod | B | 198 | |
296 - Garment Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
907 | H17A1 | FATHIMATH SUHEEMA | 9 | Govt.Muslim V.H.S.S. Kasaragod | A | 270 | |
719 | H17A8 | JYOTHILAKSHMI.C | 9 | S. G. K. H. S. Kudlu | A | 255 | |
