| 230 - Thread Pattern | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 935 | L15A4 | SOORAJ S | 4 | A. U. P. S. Madonna | A | 226 | |
| 829 | L15A3 | ABHINAV KANNAN | 4 | G. U. P. S. Chemnad West | A | 217 | |
| 255 | L15A2 | YAJNA.A.ALVA | 3 | G. J. B. S. Madhur | B | 201 | |
| 413 | L15A1 | ABHINAV A | 4 | G. H. S. S. Edneer | C | 158 | |
| 231 - Palm Leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 256 | L16A2 | TRISHA.S.A. | 4 | G. J. B. S. Madhur | A | 256 | |
| 45 | L16A4 | JYOTHIRMAYI.M.G | 4 | G. L. P. S. Anangoor | A | 233 | |
| 300 | L16A6 | NANDANA SURENDRAN | 3 | G. U. P. S. Thekkil Paramba | B | 205 | |
| 1134 | L16A5 | NAFEESATH MISIRIYA | 4 | G. W. L. P. S. Shiribagilu | B | 205 | |
| 870 | L16A8 | ASHWINRAJ.M | 4 | A. U. P. S. Kuttikkol | C | 171 | |
| 232 - Card & Straw Board Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 842 | L17A3 | ABHAY P | 4 | G. U. P. S. Koliyadukkam | A | 222 | |
| 936 | L17A4 | KIRAN R | 4 | A. U. P. S. Madonna | A | 213 | |
| 376 | L17A2 | MARIYAM SIDHA | 4 | G. U. P. S. Hidayath Nagar | B | 189 | |
| 233 - Waste Materials Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1012 | L18B4 | ANILA.S.NAIR | 4 | N. I. A. L. P. S. Deli | A | 246 | |
| 794 | L18A5 | RANIYA FARHATH.C.L | 4 | G. L. P. S. Chemnad East | A | 227 | |
| 1126 | L18B6 | AMOL PRADEEP | 3 | K. A. L. P. S. Kotoor | A | 209 | |
| 966 | L18C5 | VACHAN VIJAY A | 3 | G. U. P. S. Koliyadukkam | B | 207 | |
| 148 | L18B1 | ABHISHEK CHANDRAN P U | 4 | G. L. P. S. Perumbala | B | 195 | |
| 821 | L18B2 | MOHAMMED MIRSHAD | 3 | G. M. L. P. S. Thalangara | B | 193 | |
| 801 | L18A9 | FATHIMATH FARZANA | 4 | G. L. P. S. Mundakai | B | 192 | |
| 545 | L18D2 | ARYASREE.M | 4 | C. R. A. L. P. S. Bepu | B | 191 | |
| 1168 | L18A2 | ARYASREE.A | 4 | G. L. P. S. Athurkuzhi | B | 189 | |
| 414 | L18A1 | STEVEN ISAC D SOUZA | 4 | G. H. S. S. Edneer | B | 188 | |
| 574 | L18B3 | MOHAMMED LUKMAN.M.K | 4 | G. L. P. S. Theruvath | B | 187 | |
| 458 | L18C8 | DEEKSHITH. M | 3 | D. I. E. T. Mayippady | B | 187 | |
| 875 | L18D1 | ABINAV.R | 4 | A. U. P. S. Kuttikkol | C | 178 | |
| 157 | L18A7 | RITHIN.M. | 2 | G. W. L. P. S. Kasaragod | C | 177 | |
| 144 | L18C2 | MUHAMMED NUHMAN | 4 | I. I. A. L. P. S. Cheroor | C | 167 | |
| 332 | L18C3 | FATHIMA.J.C | 4 | G. U. P. S. Cherkala Mappila | C | 161 | |
| 1135 | L18C1 | SALMAN FARIS. A.M. | 4 | G. W. L. P. S. Shiribagilu | C | 161 | |
| 1160 | L18A8 | AYSHATH RUBAIBA | 4 | G. L. P. S. Kavugoli | C | 158 | |
| 468 | L18C4 | ATHULYA | 3 | G. U. P. S. Kasaragod | C | 157 | |
| 62 | L18B8 | SANDRA PRAKASH | 4 | Balabhavan L. P. School Kasaragod | C | 157 | |
| 301 | L18C7 | PRANAV M | 4 | G. U. P. S. Thekkil Paramba | C | 157 | |
| 807 | L18C6 | FATHIMATH SHAHNA SHIRIN | 4 | G. U. P. S. Muliyar Mappila | C | 157 | |
| 234 - Puppetry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 257 | L19A2 | SNEHA.V. | 4 | G. J. B. S. Madhur | A | 222 | |
| 830 | L19A3 | KHADEEJATH FASHA FAISAL | 4 | G. U. P. S. Chemnad West | A | 214 | |
| 876 | L19A5 | SHIVANI.K.J | 4 | A. U. P. S. Kuttikkol | B | 185 | |
| 843 | L19A4 | GOPIKA M | 4 | G. U. P. S. Koliyadukkam | B | 180 | |
| 415 | L19A1 | THEJASHRI | 4 | G. H. S. S. Edneer | C | 155 | |
| 235 - Sheet Metal Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 47 | L20A1 | MIDHUN.D.K | 4 | G. L. P. S. Anangoor | A | 261 | |
| 377 | L20A3 | IBRAHIM T.A | 4 | G. U. P. S. Hidayath Nagar | A | 246 | |
| 1136 | L20A2 | BHUVAN | 3 | G. W. L. P. S. Shiribagilu | A | 232 | |
| 658 | L20A4 | ABDUL HANNA M | 4 | G. U. P. S. Kasaragod | A | 211 | |
| 236 - Stuffed Toys | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 258 | L21A1 | YASHITHA | 4 | G. J. B. S. Madhur | A | 227 | |
| 552 | L21A3 | FATHIMA BN | 2 | A. U. P. S. Nellikunnu | A | 218 | |
| 937 | L21A2 | ASHIKA P | 3 | A. U. P. S. Madonna | A | 213 | |
| 237 - Umbrella Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1074 | L22A1 | MUHAMMED FUAD IBRAHIM | 3 | T. I. H. S. S. Naimarmoola | A | 220 | |
| 938 | L22A4 | KARTHIK KRISHNAN | 4 | A. U. P. S. Madonna | B | 205 | |
| 831 | L22A2 | GOKULRAJ | 4 | G. U. P. S. Chemnad West | C | 160 | |
| 871 | L22A3 | ADARSH.K.R | 4 | A. U. P. S. Kuttikkol | C | 160 | |
| 238 - Wood Carving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 310 | L23A5 | AROMAL D H | 4 | G. U. P. S. Thekkil Paramba | A | 228 | |
| 1127 | L23A2 | VIBIN RAJAN P | 4 | G. L. P. S. Manimoole | A | 212 | |
| 1137 | L23A4 | K.S. ABDUL RAHMAN AFREED | 4 | G. W. L. P. S. Shiribagilu | B | 182 | |
| 50 | L23A3 | UMER BASHA | 2 | G. L. P. S. Anangoor | C | 155 | |
| 239 - Wood Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 48 | L24A2 | MANOJ.A | 4 | G. L. P. S. Anangoor | A | 227 | |
| 1138 | L24A3 | AJITH KUMAR | 4 | G. W. L. P. S. Shiribagilu | A | 214 | |
| 105 | L24A4 | DHANUSH.S.K | 4 | G. U. P. S. Kolathur II | B | 204 | |
| 259 | L24A1 | AVINESH.M. | 3 | G. J. B. S. Madhur | C | 162 | |
| 240 - Writing Chalk Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1139 | L25A3 | SADIK P.M. | 4 | G. W. L. P. S. Shiribagilu | A | 235 | |
| 1075 | L25A1 | MUHAMMED VARIZ | 3 | T. I. H. S. S. Naimarmoola | A | 217 | |
| Work Experience Fair (On the Spot) Category :UP | |||||||
| 250 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 940 | U01A9 | JOSNA JOSEPRAKASH | 7 | A. U. P. S. Madonna | A | 250 | |
| 73 | U01A6 | VISHNUKRISHNAN K | 6 | G. F. U. P. S. Kizhur | A | 225 | |
| 1077 | U01A1 | ABHIJITH V S | 7 | T. I. H. S. S. Naimarmoola | A | 215 | |
| 224 | U01A3 | PRAJISHA A | 6 | G M. R. H. S. For Girls Kasaragod | B | 198 | |
| 149 | U01A2 | VISHNU RAJ. B | 7 | G. H. S. S. Chandragiri | B | 190 | |
| 264 | U01B1 | VISHNU P V | 7 | A. U. P. S. Karivedakam | B | 185 | |
| 1140 | U01A5 | SARANYA. P | 5 | G. W. L. P. S. Shiribagilu | C | 166 | |
| 857 | U01A7 | RASHNA RAVINDRAN U R | 5 | G. U. P. S. Koliyadukkam | C | 164 | |
| 251 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 401 | U02A6 | SUDHEESH S | 7 | G. F. U. P. S. Adkathubail | A | 229 | |
| 820 | U02A4 | MOHAMMED SHABEEB ROSHAN | 6 | G. H. S. S. Chandragiri | A | 214 | |
| 694 | U02A3 | ASHWITH.K | 7 | S. G. K. H. S. Kudlu | B | 192 | |
| 918 | U02A7 | SREEHARI.P.M | 7 | A. U. P. S. Kuttikkol | B | 182 | |
| 418 | U02A2 | KARTHIK C H | 6 | G. H. S. S. Edneer | C | 172 | |
| 1141 | U02A5 | ABHILASH. K.G | 5 | G. W. L. P. S. Shiribagilu | C | 167 | |
| 1078 | U02A1 | SAYAD MOHAMMED HASSIM RIFAYI S H |
7 | T. I. H. S. S. Naimarmoola | 146 | ||
| 252 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 941 | U03D2 | ANUSHREE N K | 7 | A. U. P. S. Madonna | A | 280 | |
| 576 | U03B9 | MUMZIRA C.H | 7 | G. U. P. S. Chemnad West | A | 253 | |
| 265 | U03D5 | PRAVEENA M | 7 | A. U. P. S. Karivedakam | A | 238 | |
| 914 | U03A2 | AMEENA P A | 6 | Govt.Muslim V.H.S.S. Kasaragod | A | 238 | |
| 490 | U03C2 | ARYA | 6 | G. U. P. S. Kasaragod | A | 233 | |
| 997 | U03B2 | ANUGRAHA. S RAJ | 5 | GOVT. H.S.S KUNDAMKUZHY | A | 218 | |
| 74 | U03C3 | SREEJITHA | 7 | G. F. U. P. S. Kizhur | A | 210 | |
| 402 | U03B6 | SRAYA J | 5 | G. F. U. P. S. Adkathubail | A | 209 | |
| 919 | U03D1 | AKHIL SURESH | 6 | A. U. P. S. Kuttikkol | A | 209 | |
| 225 | U03B3 | AJITHA M | 7 | G M. R. H. S. For Girls Kasaragod | B | 208 | |
| 313 | U03D4 | NISHANA NASRIN. C H | 7 | Jama -Ath U. P. School Chemnad | B | 206 | |
| 55 | U03B5 | AYSHATH FULAILA | 5 | I. I. A. L. P. S. Cheroor | B | 194 | |
| 328 | U03A7 | DEEPTHI.K.S | 6 | H. H. S. I. B. S. H.S.S. Edneer | B | 190 | |
| 106 | U03C4 | SREEJISHA | 6 | G. U. P. S. Kolathur II | B | 190 | |
| 704 | U03A3 | JAMEELATH JUMANA | 5 | G. H. S. S. Alampady | B | 181 | |
| 744 | U03C8 | SHAMNA NASRIN.LK | 7 | A. U. P. S. Badira | B | 181 | |
| 419 | U03A8 | AMBIKA C H | 7 | G. H. S. S. Edneer | B | 181 | |
| 344 | U03C9 | RESMA MARIYA RODRIGUES | 7 | K. M. A. U. P. S. Kallakatta | C | 178 | |
| 645 | U03B7 | AJMALA SALMATH N A | 6 | G. U. P. S. Adkathubail | C | 174 | |
| 674 | U03A4 | NITHYA B | 6 | G. H. S. S. Cherkala Central | C | 168 | |
| 856 | U03C5 | FATHIMATH FARSANA | 6 | G. U. P. S. Koliyadukkam | C | 167 | |
| 184 | U03C1 | AYISHATH ASMEENA | 6 | G. U. P. S. Chembarika | C | 165 | |
| 615 | U03A6 | FATHIMATH MUNAVVIRA | 5 | G. H. S. Bandadka | C | 160 | |
| 111 | U03C6 | ANUSHA | 6 | G. U. P. S. Muliyar Mappila | C | 150 | |
| 901 | U03A1 | ARIFA K V | 7 | G. H. S. S. Kasaragod | C | 150 | |
| 469 | U03C7 | KHADEEJATH SHIBILA | 7 | D. I. E. T. Mayippady | C | 149 | |
| 695 | U03B1 | ANJU ASHOK | 7 | S. G. K. H. S. Kudlu | 148 | ||
| 479 | U03A9 | AKHILA.K.T. | 5 | G. H. S. S. Chemnad | 138 | ||
| 178 | U03B8 | ZULFATH A M | 5 | G. U. P. S. Bendichal | 137 | ||
| 253 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 942 | U04A7 | SHRI RAKSHA K | 6 | A. U. P. S. Madonna | A | 245 | |
| 380 | U04A4 | MUHAMMED AJMAL C.A | 7 | G. U. P. S. Hidayath Nagar | A | 234 | |
| 314 | U04A8 | ABISHEK.V | 6 | Jama -Ath U. P. School Chemnad | A | 211 | |
| 577 | U04A3 | ABDUL NIHAL C.K | 7 | G. U. P. S. Chemnad West | B | 200 | |
| 491 | U04A5 | SAYANTH T N | 7 | G. U. P. S. Kasaragod | C | 173 | |
| 1079 | U04A1 | AYSHATH NAFIYA | 5 | T. I. H. S. S. Naimarmoola | C | 168 | |
| 470 | U04A6 | HARSHITH S | 7 | D. I. E. T. Mayippady | C | 161 | |
| 254 - Coconut shell product | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 902 | U05A1 | NABEESATHU MISIRIYA | 7 | G. H. S. S. Kasaragod | A | 269 | |
| 578 | U05A9 | HARIKRISHNAN.K | 7 | G. U. P. S. Chemnad West | A | 254 | |
| 226 | U05A6 | SHIVAPRIYA A | 7 | G M. R. H. S. For Girls Kasaragod | A | 241 | |
| 646 | U05A8 | RAKSHITH RAI A | 7 | G. U. P. S. Adkathubail | A | 226 | |
| 488 | U05A5 | ABDULLA MARZOOK K.A. | 6 | G. H. S. S. Chandragiri | A | 217 | |
| 266 | U05B6 | SUMESH RAMAN | 7 | A. U. P. S. Karivedakam | A | 211 | |
| 697 | U05A4 | ASHWATHDEV GUNJIKAR | 7 | S. G. K. H. S. Kudlu | A | 211 | |
| 185 | U05B1 | FATHIMATH JABEENA K.B | 7 | G. U. P. S. Chembarika | B | 201 | |
| 753 | U05B5 | AHAMED SADIQUE | 5 | M. M. A. U. P. S. Thurthi | B | 196 | |
| 1080 | U05A2 | ABDUL KHADER AJMAL K A | 6 | T. I. H. S. S. Naimarmoola | B | 196 | |
| 1142 | U05A7 | MOHAMMED JAMSHEER. P.N | 5 | G. W. L. P. S. Shiribagilu | B | 193 | |
| 745 | U05B3 | MUHAMMED MUHAD.BM | 5 | A. U. P. S. Badira | B | 188 | |
| 920 | U05B4 | NAVYA.A.K | 7 | A. U. P. S. Kuttikkol | B | 185 | |
| 420 | U05A3 | KRISHNAPRASAD K | 5 | G. H. S. S. Edneer | B | 181 | |
| 255 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 125 | U06A2 | NOORJAHAN.B.M | 7 | B. E. M. H. S. Kasaragod | A | 243 | |
| 421 | U06A4 | SHALINI K | 5 | G. H. S. S. Edneer | A | 234 | |
| 492 | U06A7 | KRISHNA PRIYA V L | 7 | G. U. P. S. Kasaragod | A | 227 | |
| 471 | U06A8 | SHAVYA S RAI | 7 | D. I. E. T. Mayippady | A | 218 | |
| 698 | U06A5 | MADHURA.K | 7 | S. G. K. H. S. Kudlu | A | 218 | |
| 1081 | U06A3 | MUHAMMED FAROOQUE B A | 7 | T. I. H. S. S. Naimarmoola | B | 201 | |
| 903 | U06A1 | SHILMEENA | 5 | G. H. S. S. Kasaragod | C | 167 | |
| 1143 | U06A6 | SUSHMITHA. U | 5 | G. W. L. P. S. Shiribagilu | C | 167 | |
| 256 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 579 | U07A1 | MOHAMMED SIYAD.M | 6 | G. U. P. S. Chemnad West | A | 225 | |
| 186 | U07A2 | AJMAL C.A | 5 | G. U. P. S. Chembarika | A | 213 | |
| 921 | U07A4 | SHIBIN.B.K | 7 | A. U. P. S. Kuttikkol | B | 181 | |
| 257 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 580 | U08B1 | MUBASHIRA.C.H | 7 | G. U. P. S. Chemnad West | A | 272 | |
| 480 | U08A4 | CHANDRALEKHA.M. | 5 | G. H. S. S. Chemnad | A | 255 | |
| 315 | U08C1 | FATHIMATH ASMINA. | 6 | Jama -Ath U. P. School Chemnad | A | 240 | |
| 187 | U08B2 | DEVIKA J. | 6 | G. U. P. S. Chembarika | A | 226 | |
| 553 | U08B9 | AYSHATH MASHHUDA | 6 | A. U. P. S. Nellikunnu | A | 226 | |
| 422 | U08A3 | SHUBHASRILAKSHMI C H | 7 | G. H. S. S. Edneer | A | 222 | |
| 107 | U08B4 | RASCHIT.B.K | 7 | G. U. P. S. Kolathur II | A | 215 | |
| 302 | U08B6 | RANJANA P | 7 | G. U. P. S. Thekkil Paramba | A | 214 | |
| 699 | U08A5 | JITHALI | 7 | S. G. K. H. S. Kudlu | A | 214 | |
| 240 | U08A9 | ANEENA | 6 | G. U. P. S. Bendichal | A | 212 | |
| 590 | U08B7 | AYSHATH NAFIYA T.P | 7 | G. U. P. S. Thekkil West | A | 212 | |
| 280 | U08B8 | SANJAYDAS.J | 5 | A. U. P. S. Munnad | B | 204 | |
| 112 | U08B5 | MARIYAMMATH NAFIHA N A | 7 | G. U. P. S. Muliyar Mappila | B | 198 | |
| 267 | U08C2 | VARSHA K | 5 | A. U. P. S. Karivedakam | B | 198 | |
| 150 | U08A6 | RABIYA | 6 | G. H. S. S. Chandragiri | B | 196 | |
| 915 | U08A1 | RAIHANATH BEEVI | 6 | Govt.Muslim V.H.S.S. Kasaragod | B | 193 | |
| 668 | U08A2 | FATHIMATH LUBNA SHIRIN | 6 | G. H. S. S. Alampady | B | 187 | |
| 957 | U08A8 | AYSHATH MISBAH HARIS M H | 7 | N. A. Model H. S. Naimarmoola | B | 184 | |
| 75 | U08B3 | UNNIMAYA | 7 | G. F. U. P. S. Kizhur | B | 182 | |
| 227 | U08A7 | ASWATHY V R | 7 | G M. R. H. S. For Girls Kasaragod | C | 166 | |
| 258 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1082 | U09A1 | HASSAN. K.M | 7 | T. I. H. S. S. Naimarmoola | A | 284 | |
| 108 | U09B7 | UNNIMAYA.M | 7 | G. U. P. S. Kolathur II | A | 275 | |
| 493 | U09B6 | AYSHATH NAIEEMA | 7 | G. U. P. S. Kasaragod | A | 227 | |
| 80 | U09C7 | KHADEEJATH NOUFANA BN | 5 | A. U. P. S. Nellikunnu | B | 199 | |
| 423 | U09A5 | MANJUSHREESHIVANI B S | 7 | G. H. S. S. Edneer | B | 198 | |
| 403 | U09B1 | KRISHNAPRIYA P U | 7 | G. F. U. P. S. Adkathubail | B | 198 | |
| 598 | U09C5 | VAISHNAV.A | 7 | A. U. P. S. Bovikkana | B | 184 | |
| 616 | U09A4 | NITHYA K | 5 | G. H. S. Bandadka | B | 180 | |
| 268 | U09C9 | JINCY K J | 6 | A. U. P. S. Karivedakam | C | 175 | |
| 303 | U09C1 | KEERTHANA T | 6 | G. U. P. S. Thekkil Paramba | C | 171 | |
| 316 | U09C8 | KARTHIKEYAN. S | 7 | Jama -Ath U. P. School Chemnad | C | 171 | |
| 381 | U09B4 | MARIYAMMATH RUKSANA | 6 | G. U. P. S. Hidayath Nagar | C | 168 | |
| 675 | U09A2 | FATHIMA B | 7 | G. H. S. S. Cherkala Central | C | 167 | |
| 700 | U09A7 | PIYUSH.K.B | 6 | S. G. K. H. S. Kudlu | C | 165 | |
| 481 | U09A6 | AKASH.K | 5 | G. H. S. S. Chemnad | C | 163 | |
| 958 | U09A9 | MOHINUDEEN JUNAID | 7 | N. A. Model H. S. Naimarmoola | C | 158 | |
| 690 | U09B5 | SREERAG SURESH | 7 | G. U. P. S. Kanathur | C | 157 | |
| 1036 | U09A3 | Rahulraj | 7 | G. V. H. S. S. Iriyanni | C | 156 | |
| 647 | U09B2 | MUSHKHAN K K | 6 | G. U. P. S. Adkathubail | C | 156 | |
| 591 | U09C2 | SULAIMAN SHIFAR N.K | 7 | G. U. P. S. Thekkil West | C | 154 | |
| 859 | U09B8 | DEVIDAS C V | 6 | G. U. P. S. Koliyadukkam | C | 150 | |
| 747 | U09C4 | ABDULLA NIJAF NAZIM | 5 | A. U. P. S. Badira | 142 | ||
| 472 | U09C3 | AISHWARYA | 5 | D. I. E. T. Mayippady | 142 | ||
| 626 | U09A8 | ZAINABA SAFA SULTHANA | 7 | G. H. S. S. Patla | 141 | ||
| 259 - Fabric Printing Using Vegetables | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 241 | U10B3 | FATHIMA K M | 5 | G. U. P. S. Bendichal | A | 265 | |
| 76 | U10B9 | VINAYAN U | 6 | G. F. U. P. S. Kizhur | A | 245 | |
| 599 | U10C7 | GOPIKA.K.SHIVAN | 5 | A. U. P. S. Bovikkana | A | 213 | |
| 701 | U10A6 | VISMAYA.C.H | 5 | S. G. K. H. S. Kudlu | A | 210 | |
| 592 | U10C4 | KISHOR .B | 5 | G. U. P. S. Thekkil West | A | 210 | |
| 109 | U10C1 | VEESHMA.T | 5 | G. U. P. S. Kolathur II | B | 200 | |
| 189 | U10B4 | USMAN P.K | 7 | G. U. P. S. Chembarika | B | 197 | |
| 482 | U10A5 | VINAYA VINOD.K.T. | 6 | G. H. S. S. Chemnad | B | 191 | |
| 269 | U10D2 | JITHIN RAJ M V | 6 | A. U. P. S. Karivedakam | B | 190 | |
| 473 | U10C5 | ANUPAM | 7 | D. I. E. T. Mayippady | B | 190 | |
| 338 | U10B5 | MARIYAM SHABNASBANU.T.I | 7 | G. U. P. S. Cherkala Mappila | B | 185 | |
| 860 | U10C2 | LEKHA V | 7 | G. U. P. S. Koliyadukkam | B | 185 | |
| 691 | U10B7 | RAHUL RAVEENDRAN | 7 | G. U. P. S. Kanathur | B | 180 | |
| 382 | U10B6 | KADEEJA M.H | 5 | G. U. P. S. Hidayath Nagar | B | 180 | |
| 304 | U10C3 | THERES MARIA JOHN | 7 | G. U. P. S. Thekkil Paramba | B | 180 | |
| 904 | U10A1 | ABHILASH C H | 7 | G. H. S. S. Kasaragod | C | 170 | |
| 317 | U10D1 | AJITH.R | 7 | Jama -Ath U. P. School Chemnad | C | 170 | |
| 959 | U10B1 | AFNA RAIZY | 7 | N. A. Model H. S. Naimarmoola | C | 170 | |
| 281 | U10C8 | GAYATHRI.K | 7 | A. U. P. S. Munnad | C | 170 | |
| 705 | U10A3 | SHIMNA P.J | 6 | G. H. S. S. Alampady | C | 170 | |
| 126 | U10A2 | CHAITHRA.D | 7 | B. E. M. H. S. Kasaragod | C | 170 | |
| 228 | U10A9 | CHAITHRA V M | 7 | G M. R. H. S. For Girls Kasaragod | C | 163 | |
| 998 | U10A8 | GAUTHAM. K | 5 | GOVT. H.S.S KUNDAMKUZHY | C | 160 | |
| 648 | U10B2 | KHADEEJATH SHIFALA K A | 6 | G. U. P. S. Adkathubail | C | 155 | |
| 494 | U10B8 | KARTHIK S | 5 | G. U. P. S. Kasaragod | C | 150 | |
Monday, 10 November 2014
WORK EXP RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment