| 230 - Thread Pattern | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 935 | L15A4 | SOORAJ S | 4 | A. U. P. S. Madonna | A | 226 | |
| 829 | L15A3 | ABHINAV KANNAN | 4 | G. U. P. S. Chemnad West | A | 217 | |
| 255 | L15A2 | YAJNA.A.ALVA | 3 | G. J. B. S. Madhur | B | 201 | |
| 413 | L15A1 | ABHINAV A | 4 | G. H. S. S. Edneer | C | 158 | |
| 231 - Palm Leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 256 | L16A2 | TRISHA.S.A. | 4 | G. J. B. S. Madhur | A | 256 | |
| 45 | L16A4 | JYOTHIRMAYI.M.G | 4 | G. L. P. S. Anangoor | A | 233 | |
| 300 | L16A6 | NANDANA SURENDRAN | 3 | G. U. P. S. Thekkil Paramba | B | 205 | |
| 1134 | L16A5 | NAFEESATH MISIRIYA | 4 | G. W. L. P. S. Shiribagilu | B | 205 | |
| 870 | L16A8 | ASHWINRAJ.M | 4 | A. U. P. S. Kuttikkol | C | 171 | |
| 232 - Card & Straw Board Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 842 | L17A3 | ABHAY P | 4 | G. U. P. S. Koliyadukkam | A | 222 | |
| 936 | L17A4 | KIRAN R | 4 | A. U. P. S. Madonna | A | 213 | |
| 376 | L17A2 | MARIYAM SIDHA | 4 | G. U. P. S. Hidayath Nagar | B | 189 | |
| 233 - Waste Materials Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1012 | L18B4 | ANILA.S.NAIR | 4 | N. I. A. L. P. S. Deli | A | 246 | |
| 794 | L18A5 | RANIYA FARHATH.C.L | 4 | G. L. P. S. Chemnad East | A | 227 | |
| 1126 | L18B6 | AMOL PRADEEP | 3 | K. A. L. P. S. Kotoor | A | 209 | |
| 966 | L18C5 | VACHAN VIJAY A | 3 | G. U. P. S. Koliyadukkam | B | 207 | |
| 148 | L18B1 | ABHISHEK CHANDRAN P U | 4 | G. L. P. S. Perumbala | B | 195 | |
| 821 | L18B2 | MOHAMMED MIRSHAD | 3 | G. M. L. P. S. Thalangara | B | 193 | |
| 801 | L18A9 | FATHIMATH FARZANA | 4 | G. L. P. S. Mundakai | B | 192 | |
| 545 | L18D2 | ARYASREE.M | 4 | C. R. A. L. P. S. Bepu | B | 191 | |
| 1168 | L18A2 | ARYASREE.A | 4 | G. L. P. S. Athurkuzhi | B | 189 | |
| 414 | L18A1 | STEVEN ISAC D SOUZA | 4 | G. H. S. S. Edneer | B | 188 | |
| 574 | L18B3 | MOHAMMED LUKMAN.M.K | 4 | G. L. P. S. Theruvath | B | 187 | |
| 458 | L18C8 | DEEKSHITH. M | 3 | D. I. E. T. Mayippady | B | 187 | |
| 875 | L18D1 | ABINAV.R | 4 | A. U. P. S. Kuttikkol | C | 178 | |
| 157 | L18A7 | RITHIN.M. | 2 | G. W. L. P. S. Kasaragod | C | 177 | |
| 144 | L18C2 | MUHAMMED NUHMAN | 4 | I. I. A. L. P. S. Cheroor | C | 167 | |
| 332 | L18C3 | FATHIMA.J.C | 4 | G. U. P. S. Cherkala Mappila | C | 161 | |
| 1135 | L18C1 | SALMAN FARIS. A.M. | 4 | G. W. L. P. S. Shiribagilu | C | 161 | |
| 1160 | L18A8 | AYSHATH RUBAIBA | 4 | G. L. P. S. Kavugoli | C | 158 | |
| 468 | L18C4 | ATHULYA | 3 | G. U. P. S. Kasaragod | C | 157 | |
| 62 | L18B8 | SANDRA PRAKASH | 4 | Balabhavan L. P. School Kasaragod | C | 157 | |
| 301 | L18C7 | PRANAV M | 4 | G. U. P. S. Thekkil Paramba | C | 157 | |
| 807 | L18C6 | FATHIMATH SHAHNA SHIRIN | 4 | G. U. P. S. Muliyar Mappila | C | 157 | |
| 234 - Puppetry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 257 | L19A2 | SNEHA.V. | 4 | G. J. B. S. Madhur | A | 222 | |
| 830 | L19A3 | KHADEEJATH FASHA FAISAL | 4 | G. U. P. S. Chemnad West | A | 214 | |
| 876 | L19A5 | SHIVANI.K.J | 4 | A. U. P. S. Kuttikkol | B | 185 | |
| 843 | L19A4 | GOPIKA M | 4 | G. U. P. S. Koliyadukkam | B | 180 | |
| 415 | L19A1 | THEJASHRI | 4 | G. H. S. S. Edneer | C | 155 | |
| 235 - Sheet Metal Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 47 | L20A1 | MIDHUN.D.K | 4 | G. L. P. S. Anangoor | A | 261 | |
| 377 | L20A3 | IBRAHIM T.A | 4 | G. U. P. S. Hidayath Nagar | A | 246 | |
| 1136 | L20A2 | BHUVAN | 3 | G. W. L. P. S. Shiribagilu | A | 232 | |
| 658 | L20A4 | ABDUL HANNA M | 4 | G. U. P. S. Kasaragod | A | 211 | |
| 236 - Stuffed Toys | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 258 | L21A1 | YASHITHA | 4 | G. J. B. S. Madhur | A | 227 | |
| 552 | L21A3 | FATHIMA BN | 2 | A. U. P. S. Nellikunnu | A | 218 | |
| 937 | L21A2 | ASHIKA P | 3 | A. U. P. S. Madonna | A | 213 | |
| 237 - Umbrella Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1074 | L22A1 | MUHAMMED FUAD IBRAHIM | 3 | T. I. H. S. S. Naimarmoola | A | 220 | |
| 938 | L22A4 | KARTHIK KRISHNAN | 4 | A. U. P. S. Madonna | B | 205 | |
| 831 | L22A2 | GOKULRAJ | 4 | G. U. P. S. Chemnad West | C | 160 | |
| 871 | L22A3 | ADARSH.K.R | 4 | A. U. P. S. Kuttikkol | C | 160 | |
| 238 - Wood Carving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 310 | L23A5 | AROMAL D H | 4 | G. U. P. S. Thekkil Paramba | A | 228 | |
| 1127 | L23A2 | VIBIN RAJAN P | 4 | G. L. P. S. Manimoole | A | 212 | |
| 1137 | L23A4 | K.S. ABDUL RAHMAN AFREED | 4 | G. W. L. P. S. Shiribagilu | B | 182 | |
| 50 | L23A3 | UMER BASHA | 2 | G. L. P. S. Anangoor | C | 155 | |
| 239 - Wood Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 48 | L24A2 | MANOJ.A | 4 | G. L. P. S. Anangoor | A | 227 | |
| 1138 | L24A3 | AJITH KUMAR | 4 | G. W. L. P. S. Shiribagilu | A | 214 | |
| 105 | L24A4 | DHANUSH.S.K | 4 | G. U. P. S. Kolathur II | B | 204 | |
| 259 | L24A1 | AVINESH.M. | 3 | G. J. B. S. Madhur | C | 162 | |
| 240 - Writing Chalk Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1139 | L25A3 | SADIK P.M. | 4 | G. W. L. P. S. Shiribagilu | A | 235 | |
| 1075 | L25A1 | MUHAMMED VARIZ | 3 | T. I. H. S. S. Naimarmoola | A | 217 | |
| Work Experience Fair (On the Spot) Category :UP | |||||||
| 250 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 940 | U01A9 | JOSNA JOSEPRAKASH | 7 | A. U. P. S. Madonna | A | 250 | |
| 73 | U01A6 | VISHNUKRISHNAN K | 6 | G. F. U. P. S. Kizhur | A | 225 | |
| 1077 | U01A1 | ABHIJITH V S | 7 | T. I. H. S. S. Naimarmoola | A | 215 | |
| 224 | U01A3 | PRAJISHA A | 6 | G M. R. H. S. For Girls Kasaragod | B | 198 | |
| 149 | U01A2 | VISHNU RAJ. B | 7 | G. H. S. S. Chandragiri | B | 190 | |
| 264 | U01B1 | VISHNU P V | 7 | A. U. P. S. Karivedakam | B | 185 | |
| 1140 | U01A5 | SARANYA. P | 5 | G. W. L. P. S. Shiribagilu | C | 166 | |
| 857 | U01A7 | RASHNA RAVINDRAN U R | 5 | G. U. P. S. Koliyadukkam | C | 164 | |
Monday, 10 November 2014
WORK EXP RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment