220 - Coconut Shell Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
41 | L05A2 | JYOTHIK.A | 4 | G. L. P. S. Anangoor | A | 269 | |
824 | L05A4 | SAYED MOHAMMAD | 4 | G. U. P. S. Chemnad West | A | 246 | |
1120 | L05A1 | HRITHUPARNARAJ V V | 4 | K. A. L. P. S. Kotoor | A | 231 | |
1132 | L05A3 | MIDHLAJ P.M. | 4 | G. W. L. P. S. Shiribagilu | A | 211 | |
221 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
462 | L06A8 | HARSHITHA P | 4 | G. U. P. S. Kasaragod | A | 240 | |
42 | L06A7 | ABDUL ABID.K | 4 | G. L. P. S. Anangoor | A | 227 | |
1070 | L06A1 | FATHIMATH ZAHRA B A | 3 | T. I. H. S. S. Naimarmoola | A | 218 | |
407 | L06A2 | SHARANYA S | 4 | G. H. S. S. Edneer | B | 200 | |
1157 | L06A4 | FATHIMATH SHAHANA | 4 | G. L. P. S. Kavugoli | B | 198 | |
250 | L06A5 | SUPRABHA.Y. | 4 | G. J. B. S. Madhur | B | 193 | |
453 | L06A9 | ANSHITHA D' SOUZA .M | 3 | D. I. E. T. Mayippady | B | 191 | |
68 | L06A3 | MANJUNATHA.H. | 4 | G. W. L. P. S. Kasaragod | C | 169 | |
222 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
825 | L07A2 | ABDUL KHADER AMEER ABDULLA |
4 | G. U. P. S. Chemnad West | A | 232 | |
43 | L07A1 | MAHAMMED RIYAS.M | 4 | G. L. P. S. Anangoor | B | 200 | |
736 | L07A3 | RAFI MUHAMMED RAZI | 4 | A. U. P. S. Badira | C | 175 | |
223 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
816 | L08A8 | SNAVA ABRAHAM | 4 | St. Mary`s. A. L. P. S. Marypuram | A | 270 | |
160 | L08B8 | KHADEEJATH MASHANA.K S | 4 | Jama -Ath U. P. School Chemnad | A | 255 | |
826 | L08B4 | FATHIMATH SHAHIMA | 4 | G. U. P. S. Chemnad West | A | 240 | |
44 | L08B1 | LAYANA.M | 4 | G. L. P. S. Anangoor | A | 228 | |
165 | L08A4 | NIKSHITHA D S | 4 | G. L. P. S. Kambar | A | 212 | |
1121 | L08A7 | MAMATHA D | 4 | K. A. L. P. S. Kotoor | A | 210 | |
803 | L08B6 | RAHMATH BEEVI | 3 | G. U. P. S. Muliyar Mappila | B | 201 | |
236 | L08B3 | MOOMINA.C.K | 4 | G. U. P. S. Bendichal | B | 195 | |
586 | L08B7 | KHADEEJATH THAMSEERA | 4 | G. U. P. S. Thekkil West | B | 190 | |
408 | L08A1 | SHAMBAVI C H | 4 | G. H. S. S. Edneer | B | 187 | |
38 | L08A9 | MALAVIKA MOHANRAJ | 4 | Balabhavan L. P. School Kasaragod | B | 187 | |
1133 | L08B2 | THEJASWINI M | 4 | G. W. L. P. S. Shiribagilu | B | 186 | |
155 | L08A5 | DHANUSH N CHANDRAN | 4 | G. W. L. P. S. Kasaragod | B | 185 | |
953 | L08A6 | SHARANYA G | 4 | G. L. P. S. Kudlu | B | 184 | |
682 | L08A2 | ANIL PRASHANTH D SOUZA | 4 | S. G. K. H. S. Kudlu | C | 166 | |
789 | L08A3 | ADITHYA.M | 2 | G. L. P. S. Chemnad East | C | 163 | |
463 | L08B5 | DEVIKA V | 3 | G. U. P. S. Kasaragod | C | 152 | |
224 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
101 | L09C3 | PAVITHRAN.K | 4 | G. U. P. S. Kolathur II | A | 277 | |
1014 | L09A5 | ARCHANA P V | 4 | N. A. Model H. S. Naimarmoola | A | 256 | |
166 | L09A9 | ABDUL SHABEERUL AYATH | 4 | G. L. P. S. Kambar | A | 211 | |
986 | L09A4 | AGNIVESH. B.R | 3 | GOVT. H.S.S KUNDAMKUZHY | B | 182 | |
790 | L09A8 | SAIPRIYA. | 4 | G. L. P. S. Chemnad East | B | 181 | |
611 | L09A7 | NISHA S | 3 | G. L. P. S. Chandragiri | C | 172 | |
683 | L09A3 | MOHITH KUMAR.K | 3 | S. G. K. H. S. Kudlu | C | 171 | |
1166 | L09A6 | MOIDEEN AFREED | 4 | G. L. P. S. Athurkuzhi | C | 170 | |
1071 | L09A1 | AYSHATH SHAMNA K S | 3 | T. I. H. S. S. Naimarmoola | C | 169 | |
59 | L09B8 | MADEENA | 4 | Balabhavan L. P. School Kasaragod | C | 165 | |
251 | L09B3 | NITHESH.M. | 3 | G. J. B. S. Madhur | C | 159 | |
409 | L09A2 | MANUEL LENVIN D SOUZA | 2 | G. H. S. S. Edneer | C | 158 | |
765 | L09B2 | PAVITHRA | 4 | G. L. P. S. Kudlu | C | 157 | |
161 | L09D1 | AYSHATH SHAMMA SHIRIN. C S |
4 | Jama -Ath U. P. School Chemnad | C | 155 | |
391 | L09B9 | JISHNU R | 4 | G. F. U. P. S. Adkathubail | C | 153 | |
817 | L09B7 | TREESA THOMAS | 4 | St. Mary`s. A. L. P. S. Marypuram | C | 153 | |
454 | L09C6 | HRISHIKESH. M | 3 | D. I. E. T. Mayippady | C | 153 | |
551 | L09B4 | RENISHA A | 3 | G. L. P. S. Tharanthattadka | C | 153 | |
597 | L09C8 | AYISHATH NAJIYA | 4 | A. U. P. S. Bovikkana | C | 151 | |
82 | L09B1 | AHAMMED SHAMIL SHINAS | 4 | G. L. P. S. Kallukoottam | C | 150 | |
1122 | L09B5 | RAKESH P | 4 | K. A. L. P. S. Kotoor | C | 149 | |
546 | L09B6 | ASWATHI.M.V | 4 | S. D. P. A. L. P. S. Malla | 147 | ||
182 | L09C1 | MALAVIKA K. | 4 | G. U. P. S. Chembarika | 146 | ||
543 | L09D2 | ARJUN SATHYAN.B.K | 4 | C. R. A. L. P. S. Bepu | 146 | ||
298 | L09C4 | AKSHAYA NAIR | 4 | G. U. P. S. Thekkil Paramba | 144 | ||
278 | L09C9 | AKHILESH.C.KRISHNA | 3 | A. U. P. S. Munnad | 137 | ||
225 - Fabric Printing Using Vegetables | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
818 | L10B7 | NITHINRAJ M V | 4 | St. Mary`s. A. L. P. S. Marypuram | A | 265 | |
1123 | L10B5 | DEVIKA M | 4 | K. A. L. P. S. Kotoor | A | 250 | |
237 | L10B9 | FATHIMATH MASHOODA M | 4 | G. U. P. S. Bendichal | A | 235 | |
60 | L10B8 | CHANDANA.S.PANDITH | 4 | Balabhavan L. P. School Kasaragod | A | 210 | |
791 | L10A5 | VAISHNAVI KRISHNAN.T.K | 4 | G. L. P. S. Chemnad East | B | 194 | |
987 | L10A3 | RAHAN.S RAJ | 3 | GOVT. H.S.S KUNDAMKUZHY | B | 190 | |
252 | L10B1 | PRITHVIKA.A. | 3 | G. J. B. S. Madhur | B | 185 | |
588 | L10C9 | JISHNU | 4 | G. U. P. S. Thekkil West | B | 185 | |
410 | L10A1 | RESHMI S | 4 | G. H. S. S. Edneer | B | 180 | |
162 | L10D3 | JNANAM. N | 4 | Jama -Ath U. P. School Chemnad | B | 180 | |
547 | L10B6 | KARTHIKA | 4 | S. D. P. A. L. P. S. Malla | C | 175 | |
804 | L10C6 | KHADEEJATH FAMNAS | 4 | G. U. P. S. Muliyar Mappila | C | 175 | |
1158 | L10A9 | PRAVEENA | 4 | G. L. P. S. Kavugoli | C | 175 | |
1010 | L10B4 | ANUSREE K | 3 | N. I. A. L. P. S. Deli | C | 172 | |
544 | L10D4 | MIDHUNDEV.K | 4 | C. R. A. L. P. S. Bepu | C | 170 | |
299 | L10C8 | AHAMMED AFSAL | 4 | G. U. P. S. Thekkil Paramba | C | 165 | |
684 | L10A2 | MANIKANTA.C | 3 | S. G. K. H. S. Kudlu | C | 160 | |
102 | L10C4 | AMARNATH.G.K | 4 | G. U. P. S. Kolathur II | C | 160 | |
464 | L10C2 | ARPITHA P R | 4 | G. U. P. S. Kasaragod | C | 160 | |
331 | L10C1 | AMAL KRISHNAN | 3 | G. U. P. S. Cherkala Mappila | C | 160 | |
564 | L10A8 | HARI M | 2 | G. L. P. S. Kalanad Old | C | 160 | |
874 | L10D2 | ANAGHA.P | 4 | A. U. P. S. Kuttikkol | C | 160 | |
226 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
933 | L11A4 | PRAJWAL | 3 | A. U. P. S. Madonna | A | 259 | |
411 | L11A2 | ANAGHA U R | 3 | G. H. S. S. Edneer | A | 226 | |
1072 | L11A1 | ZIYADUL ZIDAN B | 2 | T. I. H. S. S. Naimarmoola | B | 184 | |
827 | L11A3 | USMAN MAFAS | 4 | G. U. P. S. Chemnad West | C | 152 | |
227 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
792 | L12A4 | SREEPRASAD.V | 4 | G. L. P. S. Chemnad East | A | 214 | |
1124 | L12B1 | ANUMOD KRISHNAN K | 3 | K. A. L. P. S. Kotoor | B | 196 | |
556 | L12A3 | SREYAS KUMAR T | 4 | G. L. P. S. Chathankai | B | 189 | |
805 | L12B6 | FIDHA FATHIMA | 4 | G. U. P. S. Muliyar Mappila | B | 181 | |
766 | L12A7 | SOORYA | 4 | G. L. P. S. Kudlu | B | 179 | |
868 | L12C1 | ARSHITH.K.C | 4 | A. U. P. S. Kuttikkol | C | 162 | |
1073 | L12A1 | ANANYA SREEDAR | 2 | T. I. H. S. S. Naimarmoola | C | 153 | |
988 | L12A2 | SANGEETH. S | 4 | GOVT. H.S.S KUNDAMKUZHY | C | 152 | |
465 | L12B4 | VAISHNAV A | 4 | G. U. P. S. Kasaragod | 132 | ||
156 | L12A5 | ADITHYA.J. | 2 | G. W. L. P. S. Kasaragod | 124 | ||
455 | L12B8 | HARSHA KUMAR M | 3 | D. I. E. T. Mayippady | 123 | ||
253 | L12A8 | ABHIJITH | 4 | G. J. B. S. Madhur | 121 | ||
739 | L12B9 | MUHAMMED RAHID. | 4 | A. U. P. S. Badira | 120 | ||
589 | L12B7 | MOHAMMED SINAN | 4 | G. U. P. S. Thekkil West | 101 | ||
49 | L12B2 | FATHIMATH FAIZA | 4 | G. L. P. S. Anangoor | 94 | ||
103 | L12B5 | POOJA.C | 2 | G. U. P. S. Kolathur II | 94 | ||
228 - Net Making (Badminton/Volley Ball) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
548 | L13A2 | MUHAMMED AKBAR | 4 | S. D. P. A. L. P. S. Malla | A | 222 | |
934 | L13A7 | ROSHAN P | 4 | A. U. P. S. Madonna | A | 210 | |
828 | L13A3 | AYSHATH HIBA | 4 | G. U. P. S. Chemnad West | B | 195 | |
254 | L13A1 | VAISHAK.N. | 4 | G. J. B. S. Madhur | B | 186 | |
375 | L13A4 | FATHIMATH AFRINA SHERIN | 4 | G. U. P. S. Hidayath Nagar | B | 181 | |
456 | L13A6 | BHARATH RAJ SHETTY | 4 | D. I. E. T. Mayippady | C | 171 | |
466 | L13A5 | MOHAMMED MUSHFEEK | 4 | G. U. P. S. Kasaragod | C | 169 | |
229 - Paper Craft | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
467 | L14B9 | VISHNU PRASAD K | 4 | G. U. P. S. Kasaragod | A | 260 | |
239 | L14B7 | MUSLIMA C K | 4 | G. U. P. S. Bendichal | A | 240 | |
573 | L14B1 | FATHIMATH MARJANA SHIRIN | 4 | G. L. P. S. Theruvath | A | 225 | |
279 | L14C9 | KULIRMA.V | 4 | A. U. P. S. Munnad | A | 215 | |
939 | L14C8 | FATHIMATH YASMIN HUDA T A | 4 | A. U. P. S. Madonna | A | 215 | |
412 | L14A1 | RAMYA | 4 | G. H. S. S. Edneer | A | 210 | |
1011 | L14B2 | SHASIYA KHADEEJA | 3 | N. I. A. L. P. S. Deli | B | 195 | |
183 | L14B8 | MARIYAM RIHA M.K.C | 4 | G. U. P. S. Chembarika | B | 195 | |
1159 | L14A7 | ALEEMATH SHAHALATH C | 4 | G. L. P. S. Kavugoli | B | 195 | |
869 | L14C7 | ARCHAMOL.P.T | 4 | A. U. P. S. Kuttikkol | B | 195 | |
660 | L14C4 | MANJUSHA.A | 4 | G. U. P. S. Nullippady | B | 190 | |
1125 | L14B3 | LIKHITHA | 4 | K. A. L. P. S. Kotoor | B | 190 | |
61 | L14B5 | ANAVADYA.R.K | 4 | Balabhavan L. P. School Kasaragod | B | 180 | |
167 | L14A6 | SIRMATH K A | 4 | G. L. P. S. Kambar | C | 165 | |
793 | L14A5 | NITHYA .A | 4 | G. L. P. S. Chemnad East | C | 160 | |
1167 | L14A3 | ADARSH.P | 4 | G. L. P. S. Athurkuzhi | C | 160 | |
549 | L14B4 | KHADEEJATH MUFEEDA | 4 | S. D. P. A. L. P. S. Malla | C | 160 | |
685 | L14A2 | RESHMA.A.H | 4 | S. G. K. H. S. Kudlu | C | 160 | |
104 | L14C1 | ARJITH.K | 4 | G. U. P. S. Kolathur II | C | 160 | |
143 | L14B6 | KRISHNAJITH K | 2 | I. I. A. L. P. S. Cheroor | C | 155 | |
457 | L14C5 | ATHIRA | 4 | D. I. E. T. Mayippady | C | 155 | |
806 | L14C3 | RIFANA | 3 | G. U. P. S. Muliyar Mappila | C | 155 | |
841 | L14C2 | SAYANORA | 4 | G. U. P. S. Koliyadukkam | C | 155 | |
163 | L14D1 | AHMED ADHIL ATHEEF. | 3 | Jama -Ath U. P. School Chemnad | C | 155 | |
799 | L14A9 | NAFEESATH JASMIN.M K | 4 | G. L. P. S. Mundakai | C | 155 |
Monday, 10 November 2014
WORK EXP RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment