Work Experience Fair (On the Spot) Category :LP | |||||||
216 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
930 | L01B3 | JASHMITHA M B | 4 | A. U. P. S. Madonna | A | 264 | |
99 | L01A9 | CHYITHRA.M.V | 4 | G. U. P. S. Kolathur II | A | 212 | |
562 | L01A3 | MALAVIKA N | 4 | G. L. P. S. Kalanad Old | B | 197 | |
965 | L01B1 | SUBHASH T | 4 | G. U. P. S. Koliyadukkam | B | 184 | |
1150 | L01A4 | VYSHNAVI K | 4 | G. L. P. S. Kavugoli | C | 160 | |
1130 | L01A7 | HANSEERA R | 4 | G. W. L. P. S. Shiribagilu | C | 158 | |
610 | L01A2 | SANUSHA C | 3 | G. L. P. S. Chandragiri | C | 158 | |
1066 | L01A1 | MOHAMMED MURSHID ALAM | 3 | T. I. H. S. S. Naimarmoola | C | 154 | |
460 | L01A8 | NANDANA N | 4 | G. U. P. S. Kasaragod | 134 | ||
217 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
872 | L02A5 | SARATHPRABHA | 4 | A. U. P. S. Kuttikkol | A | 234 | |
1067 | L02A1 | ABDUL SHAFI SHAN E N | 3 | T. I. H. S. S. Naimarmoola | B | 184 | |
1131 | L02A4 | BHARATH RAJ. B | 4 | G. W. L. P. S. Shiribagilu | C | 155 | |
218 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
931 | L03C4 | AYSHATH MARIYAM JAMSHEENA T A |
4 | A. U. P. S. Madonna | A | 268 | |
461 | L03B6 | MARIYA M B | 4 | G. U. P. S. Kasaragod | A | 254 | |
822 | L03B4 | FATHIMATH ISRA | 4 | G. U. P. S. Chemnad West | A | 224 | |
159 | L03C5 | FATHIMATH LAZIMA. | 4 | Jama -Ath U. P. School Chemnad | A | 211 | |
390 | L03B2 | SANIYA MARIYA | 4 | G. F. U. P. S. Adkathubail | A | 210 | |
142 | L03B1 | AMINA MUMTHAS | 4 | I. I. A. L. P. S. Cheroor | A | 209 | |
681 | L03A3 | POOJA.K | 4 | S. G. K. H. S. Kudlu | B | 208 | |
734 | L03C1 | AYSHATH SANIYA MEHANAZ.NM | 4 | A. U. P. S. Badira | B | 192 | |
873 | L03C3 | FATHIMATH JUNAIDA. | 4 | A. U. P. S. Kuttikkol | B | 190 | |
985 | L03A5 | GEETHU. K | 3 | GOVT. H.S.S KUNDAMKUZHY | B | 181 | |
542 | L03C6 | JISHNU.M | 4 | C. R. A. L. P. S. Bepu | B | 180 | |
406 | L03A2 | SUJINA S | 4 | G. H. S. S. Edneer | C | 175 | |
596 | L03C2 | SOORYARAGHAVAN | 4 | A. U. P. S. Bovikkana | C | 168 | |
1165 | L03A6 | AYSHATH RUMANA | 4 | G. L. P. S. Athurkuzhi | C | 166 | |
788 | L03A7 | ASWATHI JAYAPRAKASH. | 4 | G. L. P. S. Chemnad East | C | 165 | |
100 | L03B7 | VANDHANA.P | 4 | G. U. P. S. Kolathur II | C | 164 | |
802 | L03B9 | AFLA FARVEEN | 3 | G. U. P. S. Muliyar Mappila | C | 151 | |
1068 | L03A1 | BHAVANA | 4 | T. I. H. S. S. Naimarmoola | C | 150 | |
181 | L03B5 | NANDANA N.R | 4 | G. U. P. S. Chembarika | 148 | ||
840 | L03B8 | ANUSREE A T | 4 | G. U. P. S. Koliyadukkam | 146 | ||
1118 | L03A9 | ASHWITHA P | 4 | K. A. L. P. S. Kotoor | 136 | ||
235 | L03B3 | KADEEJATH MURSHIDA B K | 3 | G. U. P. S. Bendichal | 136 | ||
219 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
932 | L04A7 | KAVITHA | 4 | A. U. P. S. Madonna | A | 227 | |
373 | L04A5 | AYSHATH LAMIA | 4 | G. U. P. S. Hidayath Nagar | A | 220 | |
1069 | L04A1 | MUHAMMED JABIR A | 4 | T. I. H. S. S. Naimarmoola | B | 200 | |
823 | L04A4 | MOHAMMED SHINAN | 4 | G. U. P. S. Chemnad West | B | 195 | |
312 | L04A8 | MOHAMMED AMNAZ.M A | 4 | Jama -Ath U. P. School Chemnad | B | 187 | |
563 | L04A2 | MOHAMMED NIHAL P A | 4 | G. L. P. S. Kalanad Old | B | 179 | |
1119 | L04A3 | AHALYA MADHAVAN M | 4 | K. A. L. P. S. Kotoor | C | 161 | |
452 | L04A6 | JISHNU.K.S | 4 | D. I. E. T. Mayippady | C | 151 |
Monday, 10 November 2014
WORK EXP RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment