| Science Fair Category :LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 522 | LCL6 | ANUSREE.M | 4 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
| 237 | LCL8 | AKHIL A | 4 | G. L. P. S. Chathankai | A | 8 | |
| 29 | LCL20 | HARSHITHA.K | 4 | G. U. P. S. Kolathur II | A | 6 | |
| 67 | LCL11 | RITHURAJ R | 4 | G. L. P. S. Kalanad Old | A | 5 | |
| 39 | LCL21 | FATHIMATH RUMAISA | 3 | G. U. P. S. Muliyar Mappila | A | 5 | |
| 154 | LCL22 | AISHWARA A | 4 | G. U. P. S. Thekkil Paramba | A | 5 | |
| 13 | LCL15 | ABDUL SHAHANAD T H | 4 | G. M. L. P. S. Thalangara | A | 5 | |
| 6 | LCL14 | KEERTHANA.M | 2 | G. L. P. S. Panoor | B | 3 | |
| 160 | LCL3 | SHAMEEKSHA K G | 4 | G. H. S. S. Edneer | B | 3 | |
| 587 | LCL12 | ABDUL JAWAD | 4 | G. L. P. S. Kavugoli | C | 1 | |
| 214 | LCL4 | SHRAVANKUMAR.U | 4 | S. G. K. H. S. Kudlu | 0 | ||
| 381 | LCL19 | MOULYA S | 3 | G. U. P. S. Kasaragod | 0 | ||
| 442 | LCL17 | SREYA.K | 4 | V. A. L. P. S. Pady | 0 | ||
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 53 | LCH21 | DEEPAK BABU | 4 | G. U. P. S. Koliyadukkam | A | 10 | |
| 391 | LCH24 | VAISHAKH G K | 3 | A. U. P. S. Madonna | A | 8 | |
| 583 | LCH18 | AVANI | 4 | G. W. L. P. S. Shiribagilu | A | 6 | |
| 14 | LCH13 | NABEESATH ANSEEFA | 4 | G. M. L. P. S. Thalangara | A | 5 | |
| 382 | LCH20 | PRASHANTH S | 4 | G. U. P. S. Kasaragod | A | 5 | |
| 524 | LCH6 | MALAVIKA.K | 4 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
| 444 | LCH16 | DEVIKA.K.R | 4 | V. A. L. P. S. Pady | A | 5 | |
| 479 | LCH23 | ATHULYA.K | 4 | A. U. P. S. Kuttikkol | A | 5 | |
| 408 | LCH19 | RAHEESUDHEEN P.A | 3 | G. U. P. S. Hidayath Nagar | B | 3 | |
| 68 | LCH25 | EBRAHIM SHAHEER | 4 | A. U. P. S. Nellikunnu | B | 3 | |
| 156 | LCH22 | NANDAKISHOR C S | 4 | G. U. P. S. Thekkil Paramba | B | 3 | |
| 434 | LCH15 | MANASA.S.K | 4 | A. L. P. S. Kallangai | B | 3 | |
| 7 | LCH12 | NAVYA.P | 3 | G. L. P. S. Panoor | B | 3 | |
| 162 | LCH3 | MANJUSHA C L | 3 | G. H. S. S. Edneer | B | 3 | |
| 202 | LCH5 | MANISHA | 4 | G. H. S. S. Patla | C | 1 | |
| 239 | LCH8 | HARISHMA A | 3 | G. L. P. S. Chathankai | C | 1 | |
| 529 | LCH17 | PANCHAMI.S. | 4 | T. I. A. L. P. S. Pallam | C | 1 | |
| 166 | LCH2 | FATHIMATH SHIRIN | 4 | G. H. S. S. Cherkala Central | C | 1 | |
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 10 | LSE18 | DEVIKA MADHU.M | 4 | G. L. P. S. Panoor | A | 10 | |
| 247 | LSE12 | MUHAMMED SALEEM P H | 3 | G. L. P. S. Kalanad Old | A | 8 | |
| 384 | LSE36 | KAVYA. M | 4 | G. U. P. S. Mogral Puthur | A | 6 | |
| 429 | LSE1 | ARSHA AJI | 4 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 158 | LSE38 | CHAITHRA P V | 3 | G. U. P. S. Thekkil Paramba | A | 5 | |
| 591 | LSE45 | NIRANJAN P V | 4 | G. U. P. S. Adkathubail | A | 5 | |
| 168 | LSE2 | SAJNA | 4 | G. H. S. S. Cherkala Central | B | 3 | |
| 254 | LSE39 | PRANAV M | 4 | G. U. P. S. Thekkil West | B | 3 | |
| 446 | LSE26 | SREEJANYA.T | 4 | V. A. L. P. S. Pady | B | 3 | |
| 386 | LSE33 | ASHWATHI | 4 | G. U. P. S. Kasaragod | B | 3 | |
| 526 | LSE7 | SREEDARSH.M | 4 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
| 109 | LSE29 | AKHILA M | 3 | I. I. A. L. P. S. Cheroor | B | 3 | |
| 377 | LSE5 | AMRUTHA.S.M | 4 | S. G. K. H. S. Kudlu | B | 3 | |
| 481 | LSE41 | SIVAROOP.M.M | 4 | A. U. P. S. Kuttikkol | B | 3 | |
| 164 | LSE4 | GURUKIRAN | 4 | G. H. S. S. Edneer | B | 3 | |
| 79 | LSE13 | HASSAN MUNAVIR | 4 | G. L. P. S. Kambar | B | 3 | |
| 152 | LSE31 | SREESHMA.S.K | 4 | G. U. P. S. Cherkala Mappila | B | 3 | |
| 266 | LSE40 | SHIVANANDANA.A | 4 | A. U. P. S. Bovikkana | B | 3 | |
| 26 | LSE14 | ANOOP K | 4 | G. L. P. S. Kallukoottam | B | 3 | |
| 55 | LSE35 | ATHIRA V | 4 | G. U. P. S. Koliyadukkam | B | 3 | |
| 15 | LSE19 | MOHAMMED SHAHBAN | 3 | G. M. L. P. S. Thalangara | C | 1 | |
| 183 | LSE30 | GOURIPRAKASH | 4 | G. F. U. P. S. Adkathubail | C | 1 | |
| 406 | LSE32 | FATHIMATH UMAIRA P.A | 3 | G. U. P. S. Hidayath Nagar | C | 1 | |
| 465 | LSE44 | SHIVANI N A | 4 | Marthoma H. S. For The Deaf Cherkala |
C | 1 | |
| 204 | LSE6 | AYSHATH SHANIBA C M | 4 | G. H. S. S. Patla | C | 1 | |
| 436 | LSE23 | FATHIMATH AMREENA ARZOO | 4 | A. L. P. S. Kallangai | C | 1 | |
| 440 | LSE17 | AJAY KRISHNA K | 4 | G. L. P. S. Mundakai | C | 1 | |
| 250 | LSE20 | AHAMED NABAVI.A.Z | 4 | G. L. P. S. Thalangara Padinhar | C | 1 | |
| 564 | LSE24 | VISHMITHA C M | 4 | K. A. L. P. S. Kotoor | C | 1 | |
| 393 | LSE42 | SNEHA K | 4 | A. U. P. S. Madonna | C | 1 | |
| 70 | LSE43 | ADHITH ND | 4 | A. U. P. S. Nellikunnu | 0 | ||
| 589 | LSE15 | DEEKSHITH B S | 4 | G. L. P. S. Kavugoli | 0 | ||
| 89 | LSE16 | DHANUSH.D.S. | 4 | G. J. B. S. Madhur | 0 | ||
| Science Fair Category :UP | |||||||
| 106 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 395 | UWM120 | CHETHAN P | 7 | A. U. P. S. Madonna | A | 10 | |
| 297 | UWM107 | KRISHNA MOHANA.K | 7 | S. G. K. H. S. Kudlu | A | 8 | |
| 179 | UWM112 | JISHNU B | 7 | G. F. U. P. S. Adkathubail | A | 6 | |
| 110 | UWM119 | AYSHATHUL RASHIDA | 6 | A. U. P. S. Kuttikkol | A | 6 | |
| 510 | UWM117 | INDULEKHA | 7 | D. I. E. T. Mayippady | A | 5 | |
| 170 | UWM105 | ABDUL SABITH | 6 | G. H. S. S. Edneer | A | 5 | |
| 566 | UWM110 | ATHUL. B.V | 7 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
| 25 | UWM121 | ABDUL MAHAFOOF AL | 7 | A. U. P. S. Nellikunnu | A | 5 | |
| 145 | UWM115 | GIRISH S | 7 | G. U. P. S. Kasaragod | A | 5 | |
| 284 | UWM116 | NIVED P | 7 | G. U. P. S. Koliyadukkam | B | 3 | |
| 274 | UWM102 | ADHIRA S | 7 | G. H. S. S. Cherkala Central | B | 3 | |
| 192 | UWM114 | AYSHATH JUMAILA K.K | 7 | G. U. P. S. Hidayath Nagar | C | 1 | |
| 358 | UWM101 | FATHIMATH HANA SHIRIN | 7 | T. I. H. S. S. Naimarmoola | C | 1 | |
| 461 | UWM106 | ARUNKUMAR B K | 7 | G. H. S. S. Chemnad | C | 1 | |
| 138 | UWM108 | MUHAMMED MUBASHEER | 7 | G. H. S. S. Patla | C | 1 | |
| 107 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 218 | USM225 | PREETHAM LAL CHAND | 7 | A. U. P. S. Karivedakam | A | 10 | |
| 397 | USM222 | ABDUL RAHMAN SIFARATH ALI | 7 | A. U. P. S. Madonna | A | 8 | |
| 181 | USM213 | GOPIKA G | 7 | G. F. U. P. S. Adkathubail | A | 6 | |
| 115 | USM224 | ABDULLAH RISHAD. | 7 | Jama -Ath U. P. School Chemnad | A | 5 | |
| 568 | USM212 | DEVIKA. E | 7 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
| 140 | USM210 | NAFEESATH SAEEFA | 7 | G. H. S. S. Patla | A | 5 | |
| 360 | USM202 | FATHIMATH FARHANA | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 299 | USM209 | CHARISHMA | 7 | S. G. K. H. S. Kudlu | A | 5 | |
| 58 | USM218 | ANANDAKRISHNAN E | 6 | G. U. P. S. Koliyadukkam | A | 5 | |
| 146 | USM216 | ANANYA P S | 7 | G. U. P. S. Kasaragod | A | 5 | |
| 111 | USM221 | AYSHATH SAJIDA | 7 | A. U. P. S. Kuttikkol | B | 3 | |
| 305 | USM205 | SACHIN | 7 | G. H. S. S. Mogralputhur | B | 3 | |
| 413 | USM201 | SUBHASH SHENOY.K | 6 | B. E. M. H. S. Kasaragod | C | 1 | |
| 372 | USM206 | VEENASUMATHI.A.S | 7 | H. H. S. I. B. S. H.S.S. Edneer | C | 1 | |
| 324 | USM203 | AYSHATH SHIMAZ | 7 | G. H. S. S. Alampady | C | 1 | |
| 463 | USM208 | ABHINRAJ KOOKAL | 7 | G. H. S. S. Chemnad | C | 1 | |
| 270 | USM220 | GOPIKA | 6 | A. U. P. S. Bovikkana | 0 | ||
| 334 | USM207 | MOIDEEN NAJIL | 7 | G. H. S. S. Edneer | 0 | ||
| 108 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 130 | URP301 | NEELIMA BALAKRISHNAN | 7 | G. H. S. Bandadka | A | 10 | |
| 570 | URP305 | SREELAKSHMI. M | 7 | GOVT. H.S.S KUNDAMKUZHY | A | 8 | |
| 148 | URP306 | VIVEK U | 7 | G. U. P. S. Kasaragod | A | 6 | |
| 60 | URP307 | NIKHITHA M | 6 | G. U. P. S. Koliyadukkam | B | 3 | |
| 399 | URP309 | ATHIRA PV | 7 | A. U. P. S. Madonna | B | 3 | |
| 142 | URP304 | FATHIMATH SHAHANA | 7 | G. H. S. S. Patla | B | 3 | |
| 173 | URP303 | VIDYASHREE T | 7 | G. H. S. S. Edneer | B | 3 | |
| 307 | URP302 | SUSNA HANAN | 7 | G. H. S. S. Mogralputhur | B | 3 | |
| 109 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 572 | UIE407 | SRIHARI. P | 6 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
| 61 | UIE411 | RASHMI RAVEENDRAN U R | 7 | G. U. P. S. Koliyadukkam | A | 8 | |
| 178 | UIE412 | PAUL N P | 7 | G. U. P. S. Thekkil Paramba | B | 4 | |
| 277 | UIE402 | RAJITH N | 7 | G. H. S. S. Cherkala Central | B | 3 | |
| 150 | UIE410 | RITHESH K | 6 | G. U. P. S. Kasaragod | B | 3 | |
| 410 | UIE409 | AHAMMED SAFWAN | 7 | G. U. P. S. Hidayath Nagar | B | 3 | |
| 362 | UIE401 | NAFEESATH ASHFIYA SHIRIN | 7 | T. I. H. S. S. Naimarmoola | B | 3 | |
| 309 | UIE404 | RABEEBA SANIYA | 6 | G. H. S. S. Mogralputhur | C | 1 | |
| 174 | UIE405 | SUJITH | 5 | G. H. S. S. Edneer | C | 1 | |
| 401 | UIE416 | PRAJWAL P | 7 | A. U. P. S. Madonna | C | 1 | |
| 256 | UIE413 | NIZAMUDDEEN T M | 7 | G. U. P. S. Thekkil West | C | 1 | |
| 301 | UIE406 | PREETHAMRAJ M S | 7 | S. G. K. H. S. Kudlu | C | 1 | |
| 114 | UIE415 | RAGESHKUMAR.K | 7 | A. U. P. S. Kuttikkol | C | 1 | |
| 466 | UIE418 | VAISHAK A K | 5 | Marthoma H. S. For The Deaf Cherkala |
0 | ||
| Science Fair Category :HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 30 | HWM603 | REKHA.M | 10 | G. V . H. S. S. For Girls Kasaragod | A | 10 | |
| 99 | HWM613 | SHARATH. C | 9 | C. H. S. S. Chattanchal | A | 8 | |
| 122 | HWM610 | KADEEJATH AMANA.C.A | 10 | C.J. H.S.S. Chemnad | A | 6 | |
| 258 | HWM612 | ASHITHA.A.P | 9 | G. H. S. S. Chandragiri | B | 3 | |
| 81 | HWM614 | SUJITHA.K | 10 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
| 221 | HWM604 | KADEEJATHUL MUBHASHIRA C M |
9 | T. I. H. S. S. Naimarmoola | B | 3 | |
| 176 | HWM602 | MUHAMMED JALALUDDEN | 10 | Govt.Muslim V.H.S.S. Kasaragod | C | 1 | |
| 366 | HWM611 | PRAMUKRAJ.M | 10 | S. G. K. H. S. Kudlu | C | 1 | |
| 448 | HWM609 | RAJEEVAN.A | 9 | G. H. S. S. Chemnad | C | 1 | |
| 343 | HWM607 | PUNEETH M U | 9 | G. H. S. Bandadka | 0 | ||
| 196 | HWM606 | PRANAV CHANDRAN P | 8 | B. A. R. H. S. S. Bovikan | 0 | ||
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 105 | HSM657 | SREENILRAJ M | 10 | G. V. H. S. S. Iriyanni | A | 10 | |
| 495 | HSM667 | ADITHYA KRISHNAN | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 8 | |
| 338 | HSM666 | SHEETHAL SUKUMAR | 8 | C. H. S. S. Chattanchal | A | 6 | |
| 223 | HSM654 | MOHAMMED ANAS N M | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 63 | HSM652 | AISHWARYA KASARAGOD | 9 | B. E. M. H. S. Kasaragod | A | 5 | |
| 123 | HSM662 | ABHIJITH.M | 10 | C.J. H.S.S. Chemnad | B | 3 | |
| 82 | HSM668 | SNEHA NARAYANAN | 10 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
| 260 | HSM665 | DEEPAKLAL.D | 10 | G. H. S. S. Chandragiri | B | 3 | |
| 252 | HSM664 | SUMAYYA P Y | 10 | G. H. S. S. Patla | B | 3 | |
| 32 | HSM653 | AMALA.S.S | 10 | G. V . H. S. S. For Girls Kasaragod | C | 1 | |
| 345 | HSM659 | MITHUN RAJ K | 10 | G. H. S. Bandadka | C | 1 | |
| 197 | HSM658 | ASWATHI U K | 8 | B. A. R. H. S. S. Bovikan | C | 1 | |
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 496 | HRP711 | AVANY | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
| 290 | HRP705 | FATHIMATH SALISA MA | 10 | G. H. S. S. Mogralputhur | A | 8 | |
| 102 | HRP710 | GAYATHRI. M | 9 | C. H. S. S. Chattanchal | A | 6 | |
| 186 | HRP708 | FATHIMATH THANZEELA P | 10 | G. H. S. S. Patla | B | 3 | |
| 125 | HRP707 | KHASHIYATH JASIRA.C.M | 9 | C.J. H.S.S. Chemnad | B | 3 | |
| 34 | HRP702 | ANAGHA NIRMAL | 10 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
| 84 | HRP712 | THANOOJA.K | 10 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
| 452 | HRP706 | KRISHNAVENI R N | 10 | G. H. S. S. Chemnad | B | 3 | |
| 224 | HRP703 | AYSHATH SUFAIDA T A | 10 | T. I. H. S. S. Naimarmoola | C | 1 | |
| 262 | HRP709 | ANUSREE.N | 8 | G. H. S. S. Chandragiri | 0 | ||
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 226 | HIE754 | SHAHZAD ABDULLA | 10 | T. I. H. S. S. Naimarmoola | A | 10 | |
| 486 | HIE752 | AJIRATH RAHANA | 8 | Govt.Muslim V.H.S.S. Kasaragod | A | 8 | |
| 188 | HIE762 | NAFEESATH RAHEESA B | 9 | G. H. S. S. Patla | A | 6 | |
| 370 | HIE761 | HEMALATHA.N | 10 | S. G. K. H. S. Kudlu | B | 3 | |
| 492 | HIE751 | MOHAMMED ASHIF K M | 10 | G. H. S. S. Kasaragod | B | 3 | |
| 104 | HIE764 | AKSHAYA. P | 9 | C. H. S. S. Chattanchal | B | 3 | |
| 36 | HIE753 | AMRITHA.K.M | 10 | G. V . H. S. S. For Girls Kasaragod | C | 1 | |
| 313 | HIE755 | ABHINRAJ.P.K | 8 | G. H. S. S. Cherkala Central | C | 1 | |
| 127 | HIE760 | JITHESH.K.T | 9 | C.J. H.S.S. Chemnad | C | 1 | |
| 357 | HIE756 | SREYAS KRISHNAN | 10 | G. H. S. Bandadka | C | 1 | |
| 264 | HIE763 | MOSIN AHAMMED.M | 10 | G. H. S. S. Chandragiri | C | 1 | |
| 498 | HIE765 | SANISHA KRISHNAN | 10 | GOVT. H.S.S KUNDAMKUZHY | 0 | ||
| 123 - Science Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 500 | HMZ810 | 0 | 0 | GOVT. H.S.S KUNDAMKUZHY | A | 0 | |
| 483 | HMZ809 | 0 | 0 | C. H. S. S. Chattanchal | A | 0 | |
| 190 | HMZ808 | 0 | 0 | G. H. S. S. Patla | A | 0 | |
| 458 | HMZ806 | 0 | 0 | G. H. S. S. Chemnad | A | 0 | |
| 38 | HMZ802 | 0 | 0 | G. V . H. S. S. For Girls Kasaragod | A | 0 | |
| 86 | HMZ812 | 0 | 0 | G M. R. H. S. For Girls Kasaragod | B | 0 | |
| 137 | HMZ807 | 0 | 0 | C.J. H.S.S. Chemnad | B | 0 | |
| 487 | HMZ801 | 0 | 0 | Govt.Muslim V.H.S.S. Kasaragod | B | 0 | |
| 199 | HMZ804 | 0 | 0 | B. A. R. H. S. S. Bovikan | B | 0 | |
| 228 | HMZ803 | 0 | 0 | T. I. H. S. S. Naimarmoola | C | 0 | |
| 124 - Science Drama | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 234 | HSD851 | ABDUL KADER MIDLAJ | 9 | T. I. H. S. S. Naimarmoola | A | 10 | |
| 506 | HSD853 | MOHAMMED NIYAS. K | 10 | GOVT. H.S.S KUNDAMKUZHY | B | 6 | |
| 321 | HSD852 | AYSHATH SULTHANA FARBEEN | 8 | G. H. S. S. Cherkala Central | C | 2 | |
| Science Fair Category :HSS/VHSS | |||||||
| 126 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 348 | HSSW897 | RUKHIYATH AJMALA FARHATH | 12 | C.J. H.S.S. Chemnad | A | 10 | |
| 279 | HSSW894 | FAWAS M A | 12 | G. H. S. S. Cherkala Central | A | 8 | |
| 471 | HSSW892 | YATHIN.K | 12 | B. E. M. H. S. Kasaragod | B | 4 | |
| 207 | HSSW898 | PRANAV.M | 12 | C. H. S. S. Chattanchal | B | 3 | |
| 48 | HSSW896 | VISHNU E VIJAY | 12 | H. H. S. I. B. S. H.S.S. Edneer | B | 3 | |
| 422 | HSSW891 | YADHU KRISHNAN | 11 | Govt.Muslim V.H.S.S. Kasaragod | C | 1 | |
| 327 | HSSW893 | THALAL HASSAN RAHMAN | 12 | T. I. H. S. S. Naimarmoola | C | 1 | |
| 414 | HSSW895 | DHANUSH D | 11 | B. A. R. H. S. S. Bovikan | C | 1 | |
| 561 | HSSW899 | BIJIN. K.M | 11 | GOVT. H.S.S KUNDAMKUZHY | C | 1 | |
| 127 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 49 | HSSS917 | ARAVIND MANOHAR | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 10 | |
| 473 | HSSS912 | RITHIK LAL | 11 | B. E. M. H. S. Kasaragod | A | 8 | |
| 208 | HSSS920 | AYSHATH RUBEENA.B.A | 11 | C. H. S. S. Chattanchal | A | 6 | |
| 328 | HSSS913 | MOOSA ROSHAN M I | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 351 | HSSS919 | ZAINABATH AFREENA | 11 | C.J. H.S.S. Chemnad | B | 3 | |
| 243 | HSSS918 | ADARSH.A | 11 | G. H. S. S. Chemnad | B | 3 | |
| 416 | HSSS915 | AYISHATH RIZWANA | 12 | B. A. R. H. S. S. Bovikan | B | 3 | |
| 562 | HSSS921 | KRISHNA PRASAD. E.K | 11 | GOVT. H.S.S KUNDAMKUZHY | C | 1 | |
| 403 | HSSS916 | KHADEEJATH RAMIZA THASNEEM |
11 | G. H. S. S. Mogralputhur | C | 1 | |
| 128 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 418 | HSSR933 | SREELAKSHMI M | 11 | B. A. R. H. S. S. Bovikan | A | 10 | |
| 210 | HSSR935 | ADITHYA.B.R | 11 | C. H. S. S. Chattanchal | A | 8 | |
| 353 | HSSR934 | GREENA.C.K | 12 | C.J. H.S.S. Chemnad | A | 6 | |
| 96 | HSSR936 | AHALYA.K.V | 12 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
| 330 | HSSR932 | ABDUL RAHMAN USAMA | 12 | T. I. H. S. S. Naimarmoola | B | 3 | |
| 129 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 51 | HSSI954 | SHRAVAN K S | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 10 | |
| 212 | HSSI956 | THRUPTHI.A | 12 | C. H. S. S. Chattanchal | A | 8 | |
| 477 | HSSI951 | ASHIK.C.J. | 11 | B. E. M. H. S. Kasaragod | B | 4 | |
| 332 | HSSI952 | JYOTHISH KUMAR K S | 12 | T. I. H. S. S. Naimarmoola | C | 1 | |
| 420 | HSSI953 | FARISA YAKOOTH | 12 | B. A. R. H. S. S. Bovikan | C | 1 | |
| 355 | HSSI955 | SHRUDHIN.V.RAJ | 12 | C.J. H.S.S. Chemnad | C | 1 | |
| 97 | HSSI957 | SARANYA.M | 12 | G M. R. H. S. For Girls Kasaragod | C | 1 | |
Monday, 10 November 2014
SCIENCE FAIR RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment